Kentucky| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Washington Jr.T. Washington Jr.ATH | 26 | 14 | 6-10 | 1-2 | 1-2 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 2 |
| K. Brooks Jr.K. Brooks Jr.A | 32 | 15 | 6-9 | 0-0 | 3-4 | 9 | 5 | 2 | 0 | 0 | 2 | 7 | 2 |
| O. TshiebweO. TshiebweC | 30 | 18 | 9-12 | 0-0 | 0-1 | 14 | 2 | 4 | 2 | 3 | 3 | 11 | 3 |
| S. WheelerS. WheelerG | 37 | 4 | 0-5 | 0-1 | 4-6 | 4 | 11 | 5 | 1 | 0 | 0 | 4 | 3 |
| K. GradyK. GradyG | 38 | 12 | 5-10 | 2-6 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. CollinsD. CollinsA | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. ToppinJ. ToppinA | 6 | 10 | 4-5 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| L. WareL. WareA | 8 | 3 | 1-2 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| D. MintzD. MintzG | 19 | 10 | 3-6 | 3-5 | 1-2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| TEAM | 86 | 34-60 | 6-15 | 12-19 | 40 | 25 | 16 | 5 | 4 | 8 | 32 | 18 | |
| 57% | 40% | 63% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 0
South Carolina| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. LevequeW. LevequeA | 29 | 16 | 8-9 | 0-0 | 0-2 | 7 | 0 | 1 | 1 | 0 | 3 | 4 | 2 |
| K. BryantK. BryantA | 35 | 18 | 8-18 | 1-1 | 1-2 | 14 | 0 | 1 | 2 | 0 | 7 | 7 | 4 |
| D. CarterD. CarterG | 21 | 7 | 3-10 | 0-1 | 1-2 | 4 | 6 | 3 | 2 | 0 | 2 | 2 | 1 |
| E. StevensonE. StevensonG | 22 | 9 | 3-14 | 1-5 | 2-2 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
| J. Reese VJ. Reese VG | 35 | 8 | 3-10 | 0-5 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. WoodleyT. WoodleyA | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| B. MartinB. MartinA | 10 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 4 |
| A.J. WilsonA.J. WilsonA | 6 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. GrayJ. GrayC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. WrightJ. WrightG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Carter Jr.C. Carter Jr.G | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. CouisnardJ. CouisnardG | 28 | 17 | 6-17 | 3-7 | 2-2 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 1 |
| TEAM | 76 | 31-82 | 5-20 | 9-14 | 41 | 15 | 11 | 7 | 0 | 22 | 19 | 19 | |
| 38% | 25% | 64% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama | 0-0 | - | 3-0 |
| Florida | 0-0 | - | 3-0 |
| Georgia | 0-0 | - | 3-0 |
| LSU | 0-0 | - | 3-0 |
| Ole Miss | 0-0 | - | 3-0 |
| Mississippi State | 0-0 | - | 3-0 |
| South Carolina | 0-0 | - | 3-0 |
| Texas | 0-0 | - | 3-0 |
| Texas A&M | 0-0 | - | 3-0 |
| Vanderbilt | 0-0 | - | 3-0 |
| Auburn | 0-0 | - | 2-0 |
| Tennessee | 0-0 | - | 2-0 |
| Arkansas | 0-0 | - | 2-1 |
| Kentucky | 0-0 | - | 2-1 |
| Missouri | 0-0 | - | 2-1 |
| Oklahoma | 0-0 | - | 2-1 |

