Northwestern| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. BeranR. BeranA | 25 | 9 | 4-7 | 1-4 | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P. NanceP. NanceA | 23 | 9 | 3-3 | 1-1 | 2-2 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| J. Roper IIJ. Roper IIG | 27 | 7 | 3-6 | 1-3 | 0-0 | 4 | 0 | 2 | 3 | 0 | 1 | 3 | 2 |
| B. BuieB. BuieG | 34 | 17 | 5-11 | 5-8 | 2-2 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 1 |
| C. AudigeC. AudigeG | 20 | 2 | 1-8 | 0-5 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. WilliamsE. WilliamsA | 7 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| M. NicholsonM. NicholsonC | 4 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. YoungR. YoungC | 21 | 6 | 3-7 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 1 |
| T. BerryT. BerryG | 12 | 4 | 1-4 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| B. BarnhizerB. BarnhizerG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. SimmonsC. SimmonsG | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| R. GreerR. GreerG | 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 60 | 22-50 | 9-26 | 7-9 | 21 | 12 | 10 | 5 | 2 | 5 | 16 | 16 | |
| 44% | 35% | 78% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
Purdue| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. GillisM. GillisA | 29 | 7 | 3-6 | 1-4 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Z. EdeyZ. EdeyC | 21 | 12 | 6-9 | 0-0 | 0-2 | 10 | 2 | 1 | 1 | 0 | 5 | 5 | 2 |
| B. NewmanB. NewmanG | 12 | 0 | 0-5 | 0-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| I. ThompsonI. ThompsonG | 15 | 8 | 2-6 | 2-6 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. StefanovicS. StefanovicG | 38 | 22 | 6-10 | 6-10 | 4-4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. FurstC. FurstA | 11 | 7 | 2-2 | 1-1 | 2-2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| T. WilliamsT. WilliamsA | 19 | 12 | 5-11 | 0-0 | 2-3 | 10 | 1 | 2 | 0 | 0 | 1 | 9 | 2 |
| E. MortonE. MortonG | 28 | 2 | 1-2 | 0-1 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| E. Hunter Jr.E. Hunter Jr.G | 27 | 10 | 4-5 | 2-2 | 0-0 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 1 |
| TEAM | 80 | 29-56 | 12-29 | 10-13 | 33 | 19 | 9 | 5 | 0 | 10 | 23 | 13 | |
| 52% | 41% | 77% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Indiana | 0-0 | - | 5-0 |
| Minnesota | 0-0 | - | 5-0 |
| Nebraska | 0-0 | - | 4-0 |
| UCLA | 0-0 | - | 4-0 |
| USC | 0-0 | - | 4-0 |
| Wisconsin | 0-0 | - | 4-0 |
| Oregon | 0-0 | - | 3-0 |
| Washington | 0-0 | - | 3-0 |
| Illinois | 0-0 | - | 4-1 |
| Michigan State | 0-0 | - | 4-1 |
| Penn State | 0-0 | - | 4-1 |
| Michigan | 0-0 | - | 3-1 |
| Rutgers | 0-0 | - | 3-1 |
| Northwestern | 0-0 | - | 3-2 |
| Ohio State | 0-0 | - | 3-2 |
| Purdue | 0-0 | - | 3-2 |
| Iowa | 0-0 | - | 2-2 |
| Maryland | 0-0 | - | 2-2 |

