Missouri| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TilmonJ. TilmonA | 30 | 16 | 6-11 | 0-0 | 4-6 | 12 | 1 | 1 | 1 | 2 | 4 | 8 | 4 |
| K. BrownK. BrownG | 29 | 8 | 3-8 | 2-6 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 3 |
| X. PinsonX. PinsonG | 18 | 2 | 1-7 | 0-3 | 0-0 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 1 |
| Ma. SmithMa. SmithG | 30 | 11 | 3-7 | 3-5 | 2-2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| D. SmithD. SmithG | 39 | 20 | 6-15 | 6-11 | 2-2 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Mi. SmithMi. SmithA | 15 | 2 | 0-3 | 0-2 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| J. PickettJ. PickettG | 16 | 6 | 2-4 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| T. WatsonT. WatsonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. BuggsD. BuggsG | 22 | 3 | 1-3 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| TEAM | 68 | 22-58 | 11-27 | 13-16 | 36 | 15 | 10 | 5 | 4 | 9 | 27 | 18 | |
| 38% | 41% | 81% |
Fast Break Points: 0
Points in Paint: 22
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
Oklahoma| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HillJ. HillA | 23 | 4 | 1-4 | 0-1 | 2-2 | 4 | 3 | 0 | 0 | 2 | 2 | 2 | 4 |
| B. ManekB. ManekA | 33 | 19 | 6-13 | 5-9 | 2-2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| A. ReavesA. ReavesSG | 38 | 23 | 6-16 | 1-3 | 10-12 | 4 | 6 | 3 | 0 | 0 | 0 | 4 | 0 |
| E. HarklessE. HarklessG | 36 | 16 | 6-10 | 1-1 | 3-4 | 10 | 1 | 3 | 2 | 0 | 2 | 8 | 3 |
| U. GibsonU. GibsonG | 24 | 2 | 1-5 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| V. IwuakorV. IwuakorA | 17 | 2 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| K. KuathK. KuathA | 7 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| A. WilliamsA. WilliamsG | 22 | 4 | 1-4 | 0-0 | 2-2 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 2 |
| TEAM | 72 | 23-55 | 7-15 | 19-24 | 32 | 14 | 6 | 5 | 4 | 7 | 25 | 16 | |
| 42% | 47% | 79% |
Fast Break Points: 0
Points in Paint: 22
Turnovers (Points Off Turnovers): 6 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |

