Northwest Nazarene
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. MurphyG. MurphyA | 31 | 18 | 8-9 | 1-1 | 1-2 | 7 | 1 | 0 | 0 | 5 | 5 | 2 | 4 |
| E. AlleyE. AlleyG | 29 | 27 | 9-20 | 3-6 | 6-8 | 4 | 2 | 3 | 3 | 0 | 1 | 3 | 4 |
| K. TerashimaK. TerashimaG | 27 | 0 | 0-2 | 0-0 | 0-0 | 3 | 8 | 6 | 1 | 0 | 0 | 3 | 2 |
| G. ReidyG. ReidyG | 32 | 16 | 6-20 | 1-5 | 3-4 | 7 | 0 | 2 | 2 | 0 | 1 | 6 | 2 |
| S. RothS. RothG | 30 | 3 | 1-4 | 1-3 | 0-0 | 5 | 1 | 3 | 2 | 0 | 1 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. RoseC. RoseA | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| A. FerrinA. FerrinA | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. NelsonJ. NelsonA | 13 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| T. AllenT. AllenG | 10 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| J. FoxJ. FoxG | 17 | 3 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| TEAM | 75 | 29-68 | 7-18 | 10-14 | 39 | 15 | 16 | 11 | 6 | 12 | 27 | 19 | |
| 43% | 39% | 71% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 0
Portland State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. McCrayA. McCrayA | 28 | 21 | 10-11 | 0-0 | 1-4 | 12 | 1 | 3 | 1 | 2 | 4 | 8 | 4 |
| K. ThomasK. ThomasA | 27 | 9 | 4-9 | 1-4 | 0-0 | 4 | 0 | 3 | 1 | 1 | 3 | 1 | 4 |
| P. DawsonP. DawsonG | 28 | 8 | 2-6 | 1-3 | 3-5 | 3 | 3 | 4 | 2 | 0 | 1 | 2 | 2 |
| I. BurkeI. BurkeG | 22 | 6 | 3-8 | 0-4 | 0-0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| J. ScottJ. ScottG | 24 | 7 | 2-9 | 1-3 | 2-3 | 3 | 0 | 4 | 3 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. WoodT. WoodA | 10 | 4 | 1-2 | 0-0 | 2-3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| J. HallJ. HallA | 15 | 0 | 0-2 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 1 |
| J. Nielsen-SkinnerJ. Nielsen-SkinnerG | 10 | 5 | 2-2 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| K. GreeleyK. GreeleyG | 18 | 5 | 1-5 | 0-1 | 3-5 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 2 |
| E. HardyE. HardyG | 14 | 7 | 3-7 | 1-2 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| C. JonesC. JonesG | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 72 | 28-62 | 5-19 | 11-20 | 42 | 12 | 20 | 11 | 6 | 13 | 29 | 18 | |
| 45% | 26% | 55% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 20 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
