American University| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. O'NeilJ. O'NeilA | 31 | 17 | 6-12 | 3-8 | 2-2 | 7 | 0 | 1 | 1 | 1 | 1 | 6 | 2 |
| J. AlexanderJ. AlexanderA | 29 | 9 | 4-7 | 0-1 | 1-2 | 7 | 2 | 6 | 1 | 1 | 3 | 4 | 4 |
| B. LubarskyB. LubarskyG | 22 | 3 | 1-4 | 1-3 | 0-0 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
| S. Beckton Jr.S. Beckton Jr.G | 32 | 12 | 4-12 | 1-4 | 3-5 | 3 | 1 | 3 | 3 | 0 | 1 | 2 | 4 |
| J. HarrisJ. HarrisG | 32 | 6 | 2-7 | 0-4 | 2-5 | 3 | 8 | 6 | 3 | 0 | 0 | 3 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. LorngC. LorngA | 11 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| M. RogersM. RogersA | 21 | 6 | 3-6 | 0-1 | 0-0 | 5 | 1 | 2 | 0 | 1 | 2 | 3 | 2 |
| L. DonadioL. DonadioG | 21 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. SuttonC. SuttonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 59 | 23-51 | 5-21 | 8-14 | 34 | 14 | 21 | 10 | 5 | 10 | 24 | 19 | |
| 45% | 24% | 57% |
Fast Break Points: 2
Points in Paint: 24
Turnovers (Points Off Turnovers): 21 (15)
Technical Fouls: 0
Navy| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. NelsonT. NelsonA | 25 | 12 | 5-7 | 2-2 | 0-0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| R. NjokuR. NjokuA | 17 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| G. SummersG. SummersG | 30 | 21 | 8-13 | 0-0 | 5-8 | 6 | 3 | 1 | 2 | 1 | 1 | 5 | 3 |
| J. Carter Jr.J. Carter Jr.G | 10 | 5 | 1-4 | 1-4 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
| C. DavisC. DavisG | 28 | 2 | 1-8 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. DeaverD. DeaverA | 12 | 6 | 2-4 | 0-0 | 2-2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 2 |
| J. WalkerJ. WalkerA | 12 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| A. LoehrA. LoehrA | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| T. BroadnaxT. BroadnaxG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. IngeA. IngeG | 21 | 10 | 3-6 | 2-3 | 2-2 | 3 | 2 | 0 | 5 | 0 | 0 | 3 | 5 |
| P. DorseyP. DorseyG | 25 | 11 | 3-5 | 2-4 | 3-3 | 5 | 5 | 1 | 3 | 0 | 2 | 3 | 2 |
| C. JonesC. JonesG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. YoderS. YoderG | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. SilvaC. SilvaG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 71 | 25-55 | 7-15 | 14-17 | 30 | 14 | 14 | 13 | 2 | 8 | 22 | 16 | |
| 45% | 47% | 82% |
Fast Break Points: 11
Points in Paint: 32
Turnovers (Points Off Turnovers): 14 (22)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |

