Chicago State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. BondsA. BondsA | 14 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| J. PolyniceJ. PolyniceG | 22 | 4 | 1-6 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| R. JonesR. JonesG | 19 | 2 | 0-4 | 0-3 | 2-4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
| X. JohnsonX. JohnsonG | 33 | 15 | 6-13 | 3-9 | 0-0 | 2 | 6 | 5 | 1 | 0 | 0 | 2 | 2 |
| I. LewisI. LewisG | 31 | 11 | 4-11 | 3-6 | 0-0 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. WhiteheadK. WhiteheadA | 20 | 3 | 1-2 | 0-1 | 1-1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| K. DavisK. DavisA | 9 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 2 |
| C. MarbleC. MarbleG | 20 | 7 | 3-9 | 1-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| L. ZeiglerL. ZeiglerG | 32 | 18 | 6-17 | 2-7 | 4-6 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 2 |
| TEAM | 66 | 24-66 | 9-34 | 9-13 | 23 | 16 | 13 | 6 | 0 | 2 | 21 | 24 | |
| 36% | 26% | 69% |
Fast Break Points: 3
Points in Paint: 20
Turnovers (Points Off Turnovers): 13 (4)
Technical Fouls: 0
Northwestern| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. BeranR. BeranA | 25 | 19 | 6-8 | 3-4 | 4-4 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 3 |
| P. NanceP. NanceA | 27 | 12 | 6-10 | 0-0 | 0-1 | 8 | 3 | 0 | 2 | 0 | 0 | 8 | 2 |
| M. KoppM. KoppA | 26 | 16 | 4-5 | 3-3 | 5-6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| B. BuieB. BuieG | 22 | 9 | 3-5 | 1-2 | 2-2 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 2 |
| C. AudigeC. AudigeG | 20 | 20 | 5-17 | 1-7 | 9-10 | 8 | 4 | 1 | 1 | 0 | 3 | 5 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. NicholsonM. NicholsonC | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| R. YoungR. YoungC | 10 | 8 | 2-5 | 0-0 | 4-6 | 6 | 2 | 1 | 0 | 0 | 4 | 2 | 2 |
| D. MartinelliD. MartinelliG | 3 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. BerryT. BerryG | 21 | 14 | 6-12 | 2-7 | 0-3 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| E. ZalewskiE. ZalewskiG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. SandhuD. SandhuG | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Dixon IIIR. Dixon IIIG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| R. GreerR. GreerG | 17 | 3 | 1-3 | 1-1 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| A. GainesA. GainesG | 23 | 6 | 2-3 | 0-0 | 2-3 | 12 | 2 | 1 | 0 | 1 | 2 | 10 | 3 |
| TEAM | 111 | 36-70 | 11-24 | 28-37 | 54 | 28 | 9 | 6 | 1 | 13 | 41 | 15 | |
| 51% | 46% | 76% |
Fast Break Points: 19
Points in Paint: 42
Turnovers (Points Off Turnovers): 9 (26)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |

