Vanderbilt| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. ObinnaE. ObinnaC | 14 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| D. DisuD. DisuC | 34 | 18 | 6-10 | 1-1 | 5-6 | 9 | 0 | 2 | 0 | 2 | 4 | 5 | 3 |
| T. ThomasT. ThomasG | 12 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| J. WrightJ. WrightG | 25 | 7 | 3-8 | 1-2 | 0-0 | 5 | 2 | 2 | 3 | 0 | 3 | 2 | 2 |
| S. Pippen Jr.S. Pippen Jr.G | 38 | 32 | 12-22 | 4-7 | 4-6 | 5 | 6 | 6 | 1 | 0 | 2 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. OdusipeA. OdusipeA | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. BrownC. BrownA | 16 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| M. StuteM. StuteG | 14 | 2 | 0-3 | 0-3 | 2-2 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 |
| D.J. HarveyD.J. HarveyG | 15 | 2 | 1-5 | 0-2 | 0-0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
| M. EvansM. Evans | 27 | 6 | 2-6 | 2-4 | 0-2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| TEAM | 71 | 25-58 | 8-22 | 13-18 | 35 | 11 | 17 | 7 | 2 | 15 | 20 | 17 | |
| 43% | 36% | 72% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (16)
Technical Fouls: 0
Florida| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. PayneO. PayneA | 21 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
| C. CastletonC. CastletonC | 21 | 13 | 6-8 | 0-0 | 1-2 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 3 |
| T. MannT. MannG | 23 | 15 | 4-10 | 3-5 | 4-4 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 2 |
| N. LockeN. LockeG | 34 | 12 | 4-12 | 3-7 | 1-2 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
| T. ApplebyT. ApplebyG | 33 | 12 | 3-6 | 2-5 | 4-4 | 2 | 6 | 3 | 0 | 1 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. JitobohJ. JitobohA | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. OsifoO. OsifoA | 11 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 4 |
| S. RuzhentsevS. RuzhentsevA | 6 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| A. DurujiA. DurujiA | 7 | 5 | 2-3 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Q. GloverQ. GloverG | 11 | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| S. LewisS. LewisG | 28 | 10 | 5-8 | 0-2 | 0-2 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 2 |
| TEAM | 78 | 28-54 | 10-23 | 12-16 | 29 | 16 | 15 | 7 | 5 | 8 | 21 | 22 | |
| 52% | 43% | 75% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (23)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |

