Incarnate Word| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. LutzD. LutzG | 32 | 8 | 3-8 | 2-6 | 0-0 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 4 |
| K. WillisK. WillisG | 37 | 16 | 6-20 | 3-9 | 1-2 | 6 | 2 | 2 | 1 | 0 | 4 | 2 | 1 |
| D. BalentineD. BalentineG | 25 | 11 | 4-6 | 1-1 | 2-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| B. SwabyB. Swaby | 29 | 5 | 1-5 | 1-2 | 2-3 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| M. LarssonM. Larsson | Did not play | ||||||||||||
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. EzedinmaG. EzedinmaA | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| B. AkhileB. AkhileA | 12 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| J. MorganJ. MorganG | 26 | 7 | 3-8 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 |
| TEAM | 64 | 24-56 | 9-24 | 7-10 | 31 | 13 | 13 | 3 | 2 | 8 | 23 | 20 | |
| 43% | 38% | 70% | |||||||||||
Fast Break Points: 8
Points in Paint: 26
Turnovers (Points Off Turnovers): 13 (10)
Technical Fouls: 0
Texas State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. SmallI. SmallA | 29 | 8 | 3-6 | 1-4 | 1-4 | 10 | 1 | 0 | 0 | 4 | 1 | 9 | 1 |
| A. SuleA. SuleA | 22 | 8 | 3-7 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| M. HarrellM. HarrellG | 35 | 10 | 4-8 | 0-0 | 2-2 | 2 | 5 | 5 | 0 | 1 | 0 | 2 | 2 |
| S. AdamsS. AdamsG | 33 | 15 | 6-10 | 2-3 | 1-2 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 2 |
| M. DavisM. DavisG | 32 | 12 | 4-10 | 2-5 | 2-2 | 3 | 7 | 0 | 2 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. CeaserN. CeaserA | 15 | 10 | 5-7 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 1 |
| N. MartinN. MartinA | 3 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Q. ScottQ. ScottA | 11 | 2 | 0-2 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| C. AsberryC. AsberryG | 15 | 5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. TennialD. TennialG | 5 | 0 | 0-1 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TEAM | 72 | 28-58 | 6-15 | 10-16 | 36 | 16 | 10 | 4 | 7 | 10 | 26 | 12 | |
| 48% | 40% | 63% |
Fast Break Points: 14
Points in Paint: 36
Turnovers (Points Off Turnovers): 10 (8)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| LSU New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |

