Samford| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Henderson Jr.S. Henderson Jr.A | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| A.J. Staton-McCrayA.J. Staton-McCrayG | 25 | 15 | 5-8 | 3-5 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 5 |
| M. VailM. VailG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. MaitreR. MaitreG | 25 | 4 | 1-4 | 0-1 | 2-2 | 3 | 4 | 4 | 1 | 0 | 0 | 3 | 1 |
| C. GuessC. GuessG | 18 | 13 | 4-5 | 1-2 | 4-4 | 9 | 0 | 4 | 1 | 0 | 2 | 7 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. DyeL. DyeA | 14 | 11 | 4-9 | 1-5 | 2-2 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 4 |
| J. TryonJ. TryonC | 27 | 16 | 6-7 | 4-5 | 0-0 | 7 | 1 | 0 | 0 | 1 | 2 | 5 | 4 |
| J. RillieJ. RillieG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. GordonM. GordonG | 34 | 23 | 7-13 | 2-4 | 7-9 | 10 | 3 | 3 | 0 | 0 | 2 | 8 | 3 |
| K.J. DavisK.J. DavisG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| T. ChambersT. ChambersG | 17 | 9 | 3-6 | 2-5 | 1-4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| P. ParksP. ParksG | 24 | 5 | 1-7 | 1-3 | 2-2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| TEAM | 96 | 31-59 | 14-30 | 20-25 | 48 | 16 | 19 | 2 | 1 | 10 | 38 | 30 | |
| 53% | 47% | 80% |
Fast Break Points: 17
Points in Paint: 32
Turnovers (Points Off Turnovers): 19 (18)
Technical Fouls: 2
Belmont| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. HollanderC. HollanderA | 15 | 2 | 1-4 | 0-3 | 0-0 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
| N. MuszynskiN. MuszynskiC | 28 | 19 | 5-11 | 0-1 | 9-11 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| J. WoodJ. WoodG | 33 | 17 | 2-8 | 0-6 | 13-15 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 |
| G. MurphyG. MurphyG | 37 | 17 | 5-11 | 4-9 | 3-4 | 5 | 1 | 4 | 2 | 0 | 1 | 4 | 4 |
| L. SmithL. Smith | Did not play | ||||||||||||
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. BraunsE. BraunsA | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. ShanksM. ShanksA | 2 | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. SabinD. SabinA | 7 | 1 | 0-2 | 0-1 | 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| EJ BellingerE. BellingerG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. SheppardB. SheppardG | 11 | 0 | 0-1 | 0-1 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 4 |
| M. ListauM. ListauG | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. PiersonT. PiersonG | 20 | 3 | 1-7 | 1-6 | 0-0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
| TEAM | 83 | 22-64 | 10-41 | 29-39 | 31 | 11 | 10 | 7 | 0 | 11 | 20 | 23 | |
| 34% | 24% | 74% | |||||||||||
Fast Break Points: 12
Points in Paint: 22
Turnovers (Points Off Turnovers): 10 (16)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |

