Charleston Southern| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty JonesT. JonesA | 40 | 15 | 5-11 | 3-4 | 2-2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| D. LeXanderD. LeXanderG | 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| N. LouisN. LouisG | 40 | 0 | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P. Fleming Jr.P. Fleming Jr.G | 40 | 23 | 10-22 | 2-8 | 1-3 | 12 | 4 | 6 | 1 | 4 | 2 | 10 | 4 |
| D. BuskeyD. BuskeyG | 40 | 10 | 4-14 | 1-6 | 1-1 | 8 | 0 | 3 | 0 | 1 | 1 | 7 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. BowserS. BowserC | 27 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 48 | 19-53 | 6-23 | 4-6 | 24 | 7 | 11 | 3 | 5 | 5 | 19 | 14 | |
| 36% | 26% | 67% |
Fast Break Points: 0
Points in Paint: 12
Turnovers (Points Off Turnovers): 11 (16)
Technical Fouls: 0
Radford| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. EkeD. EkeA | 32 | 1 | 0-1 | 0-0 | 1-3 | 7 | 2 | 1 | 1 | 1 | 1 | 6 | 3 |
| D. HollandD. HollandC | 23 | 8 | 4-6 | 0-0 | 0-0 | 10 | 0 | 2 | 0 | 0 | 2 | 8 | 2 |
| D. HicksD. HicksG | 33 | 14 | 5-8 | 4-5 | 0-0 | 6 | 0 | 2 | 0 | 0 | 0 | 6 | 2 |
| C. JonesC. JonesG | 37 | 21 | 7-14 | 1-3 | 6-8 | 9 | 6 | 3 | 4 | 0 | 2 | 7 | 1 |
| T. Fields Jr.T. Fields Jr.G | 38 | 5 | 2-13 | 1-6 | 0-0 | 4 | 3 | 3 | 3 | 0 | 1 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. DjonkamL. DjonkamA | 15 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| C. WalkerC. WalkerA | 7 | 4 | 1-2 | 0-1 | 2-2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| J. JeffersJ. JeffersG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. GreeneC. GreeneG | 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. HutchinsonD. HutchinsonG | 9 | 3 | 1-5 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 62 | 23-54 | 7-20 | 9-13 | 45 | 11 | 14 | 9 | 1 | 14 | 31 | 13 | |
| 43% | 35% | 69% |
Fast Break Points: 9
Points in Paint: 26
Turnovers (Points Off Turnovers): 14 (14)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |

