Columbia| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. NwekeI. NwekeA | 16 | 7 | 3-6 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. BrumantR. BrumantA | 24 | 7 | 2-4 | 1-2 | 2-2 | 10 | 3 | 0 | 0 | 1 | 1 | 9 | 1 |
| T. BibbsT. BibbsG | 29 | 11 | 4-8 | 0-2 | 3-3 | 6 | 3 | 1 | 1 | 0 | 2 | 4 | 1 |
| J. KillingsworthJ. KillingsworthG | 26 | 17 | 6-10 | 5-8 | 0-0 | 7 | 3 | 1 | 0 | 0 | 1 | 6 | 1 |
| M. SmithM. SmithG | 27 | 20 | 8-10 | 4-5 | 0-0 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. ShannonA. ShannonA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. OnuamaE. OnuamaA | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C. Shockley-OkekeC. Shockley-OkekeA | 10 | 3 | 1-5 | 0-3 | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| J. SmoyerJ. SmoyerC | 12 | 8 | 4-5 | 0-1 | 0-0 | 3 | 2 | 2 | 0 | 3 | 2 | 1 | 1 |
| J. ForrestJ. ForrestG | 20 | 5 | 2-7 | 1-4 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| J. KloresJ. KloresG | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. BolsterL. BolsterG | 19 | 0 | 0-2 | 0-2 | 0-0 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 1 |
| TEAM | 82 | 32-59 | 11-27 | 7-9 | 41 | 18 | 11 | 3 | 5 | 6 | 35 | 11 | |
| 54% | 41% | 78% |
Fast Break Points: 13
Points in Paint: 32
Turnovers (Points Off Turnovers): 11 (12)
Technical Fouls: 0
Central Connecticut| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. OutlawG. OutlawG | 35 | 11 | 5-8 | 0-1 | 1-4 | 7 | 2 | 0 | 3 | 0 | 1 | 6 | 1 |
| X. WilsonX. Wilson | 26 | 12 | 5-8 | 2-3 | 0-0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
| J. ReedJ. Reed | 32 | 14 | 4-9 | 3-6 | 3-3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Z. NewkirkZ. Newkirk | 21 | 0 | 0-3 | 0-2 | 0-0 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 3 |
| S. AyangmaS. Ayangma | Did not play | ||||||||||||
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. Marshall Jr.D. Marshall Jr.A | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| O. OlamuyiwaO. OlamuyiwaC | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. UdofiaJ. UdofiaG | 11 | 0 | 0-3 | 0-1 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| T. TennysonT. TennysonG | 13 | 0 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| T. SegwaiT. SegwaiG | 7 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. BakerM. Baker | 19 | 7 | 2-9 | 2-4 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 52 | 20-57 | 7-22 | 5-11 | 24 | 8 | 8 | 5 | 2 | 3 | 21 | 12 | |
| 35% | 32% | 45% | |||||||||||
Fast Break Points: 5
Points in Paint: 20
Turnovers (Points Off Turnovers): 8 (8)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Yale | 11-3 | - | 24-7 |
| Harvard | 10-4 | 1 | 17-12 |
| Pennsylvania | 9-5 | 2 | 18-12 |
| Cornell | 8-6 | 3 | 15-13 |
| Columbia | 5-9 | 6 | 16-12 |
| Dartmouth | 5-9 | 6 | 11-16 |
| Princeton | 5-9 | 6 | 9-20 |
| Brown | 3-11 | 8 | 9-18 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |

