Miami| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. WaardenburgS. WaardenburgA | 23 | 6 | 3-6 | 0-0 | 0-0 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 1 |
| R. Miller Jr.R. Miller Jr.C | 17 | 10 | 5-8 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| C. LykesC. LykesG | 22 | 7 | 3-6 | 0-2 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| K. McGustyK. McGustyG | 28 | 5 | 2-8 | 1-2 | 0-0 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 0 |
| D. VasiljevicD. VasiljevicG | 32 | 11 | 5-9 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. WalkerA. WalkerA | 20 | 2 | 1-4 | 0-1 | 0-1 | 2 | 0 | 3 | 1 | 3 | 1 | 1 | 0 |
| D. GakD. GakA | 20 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| I. WongI. WongG | 20 | 7 | 3-5 | 1-2 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| H. BeverlyH. BeverlyG | 17 | 7 | 3-6 | 1-1 | 0-0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 4 |
| W. HerentonW. HerentonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 55 | 25-54 | 4-10 | 1-2 | 26 | 13 | 12 | 4 | 4 | 7 | 19 | 14 | |
| 46% | 40% | 50% |
Fast Break Points: 11
Points in Paint: 34
Turnovers (Points Off Turnovers): 12 (4)
Technical Fouls: 0
UConn| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. AkokA. AkokA | 25 | 5 | 2-6 | 1-2 | 0-0 | 7 | 0 | 1 | 0 | 6 | 1 | 6 | 0 |
| T. PolleyT. PolleyA | 15 | 4 | 2-4 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| J. CarltonJ. CarltonC | 29 | 16 | 7-8 | 0-0 | 2-4 | 5 | 3 | 0 | 2 | 0 | 3 | 2 | 1 |
| C. VitalC. VitalG | 24 | 14 | 5-10 | 2-4 | 2-2 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| A. GilbertA. GilbertG | 27 | 4 | 2-5 | 0-3 | 0-1 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. WilsonS. WilsonA | 14 | 4 | 1-2 | 0-0 | 2-2 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| I. WhaleyI. WhaleyA | 11 | 4 | 2-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| J. GaffneyJ. GaffneyG | 13 | 3 | 1-4 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. BouknightJ. BouknightG | 19 | 13 | 6-7 | 1-1 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 |
| M. GarryM. GarryG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. AdamsB. AdamsG | 21 | 13 | 4-9 | 2-5 | 3-3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| T. AiyegbusiT. AiyegbusiG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 80 | 32-60 | 7-19 | 9-12 | 34 | 17 | 6 | 5 | 9 | 11 | 23 | 10 | |
| 53% | 37% | 75% |
Fast Break Points: 11
Points in Paint: 38
Turnovers (Points Off Turnovers): 6 (15)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |

