California Baptist| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DavisD. DavisA | 33 | 9 | 4-13 | 0-2 | 1-3 | 19 | 0 | 1 | 0 | 0 | 6 | 13 | 5 |
| Z. PirogZ. PirogC | 20 | 12 | 2-2 | 0-0 | 8-8 | 3 | 0 | 1 | 0 | 4 | 1 | 2 | 4 |
| F. Flavors Jr.F. Flavors Jr.G | 24 | 8 | 1-10 | 1-5 | 5-8 | 5 | 1 | 2 | 0 | 0 | 4 | 1 | 1 |
| M. AcquaahM. AcquaahG | 37 | 18 | 6-15 | 1-4 | 5-7 | 4 | 8 | 2 | 0 | 1 | 0 | 4 | 2 |
| B. BoydB. BoydG | 22 | 10 | 4-8 | 2-3 | 0-0 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. MorisonG. MorisonC | 11 | 0 | 0-0 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
| B. KuolB. KuolG | 27 | 13 | 4-9 | 4-7 | 1-1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| R. NottageR. NottageG | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| T. ArmstrongT. ArmstrongG | 15 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 2 |
| TEAM | 72 | 22-60 | 8-22 | 20-27 | 51 | 11 | 13 | 0 | 6 | 17 | 34 | 27 | |
| 37% | 36% | 74% |
Fast Break Points: 13
Points in Paint: 26
Turnovers (Points Off Turnovers): 13 (5)
Technical Fouls: 0
Seattle U| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. DallasJ. DallasC | 14 | 7 | 2-5 | 2-5 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| T. BrownT. BrownG | 35 | 14 | 4-21 | 0-0 | 6-6 | 5 | 5 | 1 | 1 | 0 | 3 | 2 | 5 |
| A. NettlesA. NettlesG | 19 | 8 | 2-4 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Da CampoM. Da CampoG | 34 | 10 | 3-8 | 2-7 | 2-4 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 4 |
| M. MeansM. MeansG | 35 | 13 | 4-13 | 1-5 | 4-4 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. CarterM. CarterA | 25 | 6 | 2-3 | 0-0 | 2-4 | 11 | 0 | 1 | 1 | 0 | 3 | 8 | 1 |
| R. GrigsbyR. GrigsbyG | 23 | 7 | 2-10 | 0-3 | 3-3 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 4 |
| R. EconomouR. EconomouG | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| D. JonesD. JonesG | 10 | 0 | 0-3 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 65 | 19-67 | 7-27 | 20-25 | 36 | 8 | 3 | 4 | 2 | 10 | 26 | 23 | |
| 28% | 26% | 80% |
Fast Break Points: 13
Points in Paint: 24
Turnovers (Points Off Turnovers): 3 (4)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Utah Valley | 14-4 | - | 25-9 |
| California Baptist | 13-5 | 1 | 25-9 |
| Utah Tech | 11-7 | 3 | 19-15 |
| UT Arlington | 9-9 | 5 | 18-14 |
| Southern Utah | 6-12 | 8 | 10-22 |
| Tarleton State | 5-13 | 9 | 14-18 |
| Abilene Christian | 5-13 | 9 | 14-19 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |

