Little Rock| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. MonyyongR. MonyyongA | 29 | 3 | 1-3 | 0-1 | 1-2 | 11 | 3 | 0 | 0 | 0 | 0 | 11 | 0 |
| K. JohnsonK. JohnsonA | 27 | 9 | 3-6 | 0-0 | 3-4 | 6 | 3 | 2 | 2 | 0 | 3 | 3 | 0 |
| J. StulicJ. StulicG | 35 | 18 | 6-10 | 3-6 | 3-3 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 3 |
| J. LottieJ. LottieG | 32 | 6 | 3-4 | 0-0 | 0-0 | 5 | 5 | 7 | 2 | 0 | 1 | 4 | 5 |
| B. Coupet Jr.B. Coupet Jr.G | 23 | 10 | 3-5 | 2-3 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. MaricN. MaricA | 24 | 17 | 8-15 | 1-2 | 0-0 | 5 | 3 | 3 | 0 | 0 | 1 | 4 | 3 |
| M. LukicM. LukicG | 20 | 7 | 3-8 | 1-5 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| I. PalermoI. PalermoG | 10 | 3 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| TEAM | 73 | 28-52 | 7-17 | 10-13 | 39 | 18 | 18 | 6 | 3 | 8 | 31 | 19 | |
| 54% | 41% | 77% |
Fast Break Points: 3
Points in Paint: 30
Turnovers (Points Off Turnovers): 18 (13)
Technical Fouls: 0
App State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. JohnsonI. JohnsonA | 35 | 7 | 2-7 | 1-4 | 2-6 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| H. SeacatH. SeacatA | 24 | 6 | 2-6 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
| A. DelphA. DelphG | 22 | 7 | 2-8 | 0-4 | 3-4 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| O. WilliamsO. WilliamsG | 39 | 11 | 4-14 | 1-4 | 2-3 | 6 | 2 | 4 | 1 | 0 | 0 | 6 | 4 |
| J. ForrestJ. ForrestG | 37 | 20 | 7-14 | 3-4 | 3-4 | 1 | 1 | 5 | 8 | 0 | 0 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. LewisK. LewisA | 18 | 4 | 1-4 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| J. Lewis Jr.J. Lewis Jr.A | 13 | 2 | 1-4 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 4 |
| D. GregoryD. GregoryA | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. BibbyM. BibbyG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 57 | 19-58 | 5-16 | 14-23 | 30 | 6 | 12 | 13 | 3 | 12 | 18 | 16 | |
| 33% | 31% | 61% |
Fast Break Points: 16
Points in Paint: 24
Turnovers (Points Off Turnovers): 12 (14)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |

