LSU New Orleans| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. GatesG. GatesA | 34 | 14 | 5-15 | 0-0 | 4-4 | 10 | 1 | 0 | 1 | 0 | 2 | 8 | 3 |
| J. KeyJ. KeyA | 8 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
| T. GreenT. GreenG | 26 | 13 | 4-11 | 1-2 | 4-5 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 2 |
| D. RosserD. RosserG | 37 | 13 | 6-7 | 0-0 | 1-1 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
| B. RobinsonB. RobinsonG | 35 | 17 | 6-19 | 4-13 | 1-1 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. MyersJ. MyersA | 26 | 4 | 2-5 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 3 |
| A. FreemanA. FreemanA | 14 | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| R. CarsonR. CarsonG | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| R. BrownR. BrownG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. BohannonC. BohannonG | 1 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| L. BerzatL. BerzatG | 14 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| TEAM | 71 | 27-66 | 6-16 | 11-13 | 27 | 11 | 11 | 12 | 1 | 9 | 18 | 25 | |
| 41% | 38% | 85% |
Fast Break Points: 10
Points in Paint: 30
Turnovers (Points Off Turnovers): 11 (12)
Technical Fouls: 0
Hawai'i| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. CarperD. CarperA | 24 | 9 | 3-5 | 0-0 | 3-6 | 6 | 0 | 3 | 1 | 3 | 0 | 6 | 1 |
| Z. RaimoZ. RaimoA | 35 | 15 | 4-5 | 0-0 | 7-8 | 9 | 4 | 5 | 3 | 1 | 1 | 8 | 4 |
| S. AveaS. AveaG | 35 | 12 | 4-9 | 1-4 | 3-3 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 0 |
| E. StansberryE. StansberryG | 36 | 24 | 6-9 | 4-7 | 8-10 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| D. BuggsD. BuggsG | 39 | 11 | 3-8 | 1-2 | 4-4 | 4 | 7 | 6 | 1 | 0 | 1 | 3 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. Da SilvaB. Da SilvaA | 5 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| M. ColinaM. ColinaC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. WebsterJ. WebsterG | 10 | 6 | 2-4 | 2-4 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| J. HemsleyJ. HemsleyG | 14 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| TEAM | 79 | 23-42 | 8-18 | 25-31 | 34 | 14 | 20 | 5 | 6 | 4 | 30 | 16 | |
| 55% | 44% | 81% |
Fast Break Points: 12
Points in Paint: 28
Turnovers (Points Off Turnovers): 20 (11)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Houston Christian | 0-0 | - | 4-0 |
| Lamar | 0-0 | - | 3-1 |
| Stephen F. Austin | 0-0 | - | 3-1 |
| LSU New Orleans | 0-0 | - | 2-1 |
| McNeese | 0-0 | - | 2-1 |
| East Texas A&M | 0-0 | - | 3-2 |
| UT Rio Grande Valley | 0-0 | - | 2-2 |
| Nicholls | 0-0 | - | 2-3 |
| Texas A&M-Corpus Christi | 0-0 | - | 2-3 |
| SE Louisiana | 0-0 | - | 1-3 |
| Northwestern State | 0-0 | - | 1-4 |
| Incarnate Word | 0-0 | - | 0-4 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Grand Canyon | 0-0 | - | 4-0 |
| Wyoming | 0-0 | - | 4-1 |
| Hawai'i | 0-0 | - | 3-1 |
| New Mexico | 0-0 | - | 3-1 |
| UNLV | 0-0 | - | 3-1 |
| UTEP | 0-0 | - | 3-1 |
| Air Force | 0-0 | - | 3-2 |
| UC Davis | 0-0 | - | 3-2 |
| Nevada | 0-0 | - | 2-2 |
| San José State | 0-0 | - | 2-2 |

