Belmont| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. ScanlonT. ScanlonA | 37 | 18 | 6-12 | 3-6 | 3-4 | 5 | 3 | 0 | 1 | 0 | 0 | 5 | 0 |
| N. MuszynskiN. MuszynskiC | 31 | 12 | 6-10 | 0-0 | 0-0 | 12 | 2 | 3 | 0 | 0 | 2 | 10 | 3 |
| A. KunkelA. KunkelG | 22 | 9 | 4-9 | 0-2 | 1-1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| G. MurphyG. MurphyG | 33 | 11 | 5-8 | 1-1 | 0-0 | 11 | 7 | 3 | 2 | 1 | 2 | 9 | 2 |
| M. BenkertM. BenkertG | 19 | 15 | 5-8 | 5-8 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. AdelspergerS. AdelspergerC | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| B. SheppardB. SheppardG | 10 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| M. ListauM. ListauG | 6 | 1 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| T. PiersonT. PiersonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. HopkinsN. HopkinsG | 30 | 11 | 4-12 | 2-9 | 1-2 | 6 | 0 | 2 | 1 | 0 | 1 | 5 | 1 |
| TEAM | 79 | 31-64 | 11-28 | 6-9 | 45 | 16 | 11 | 4 | 2 | 9 | 36 | 14 | |
| 48% | 39% | 67% |
Fast Break Points: 13
Points in Paint: 36
Turnovers (Points Off Turnovers): 11 (15)
Technical Fouls: 0
Western Kentucky| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. WilliamsC. WilliamsA | 32 | 12 | 3-10 | 0-2 | 6-6 | 7 | 0 | 3 | 0 | 1 | 4 | 3 | 1 |
| J. SavageJ. SavageG | 38 | 10 | 4-10 | 2-7 | 0-0 | 7 | 0 | 1 | 0 | 0 | 0 | 7 | 2 |
| T. HollingsworthT. HollingsworthG | 26 | 9 | 4-12 | 1-3 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 3 |
| J. AndersonJ. AndersonG | 34 | 11 | 4-8 | 1-3 | 2-4 | 5 | 3 | 3 | 2 | 1 | 2 | 3 | 3 |
| C. JusticeC. JusticeG | 33 | 9 | 4-14 | 1-7 | 0-2 | 5 | 4 | 2 | 3 | 0 | 0 | 5 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. HortonM. HortonA | 8 | 5 | 2-3 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| J. GambrellJ. GambrellSG | 6 | 1 | 0-2 | 0-2 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. RawlsJ. RawlsG | 23 | 5 | 2-7 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 62 | 23-66 | 6-27 | 10-15 | 35 | 8 | 10 | 6 | 2 | 11 | 24 | 11 | |
| 35% | 22% | 67% |
Fast Break Points: 13
Points in Paint: 32
Turnovers (Points Off Turnovers): 10 (10)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 2 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 8 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |

