Valparaiso| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. McMillanM. McMillanA | 18 | 13 | 5-8 | 1-3 | 2-5 | 4 | 1 | 0 | 2 | 1 | 1 | 3 | 2 |
| D. ClayD. ClayG | 20 | 5 | 2-6 | 1-3 | 0-1 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 3 |
| N. RobinsonN. RobinsonG | 23 | 19 | 5-10 | 1-5 | 8-8 | 8 | 1 | 2 | 0 | 0 | 3 | 5 | 3 |
| D. SackeyD. SackeyG | 34 | 7 | 2-5 | 1-2 | 2-2 | 2 | 6 | 3 | 2 | 0 | 0 | 2 | 3 |
| J. Freeman-LibertyJ. Freeman-LibertyG | 36 | 30 | 11-20 | 2-4 | 6-8 | 13 | 2 | 3 | 1 | 0 | 5 | 8 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. KrikkeB. KrikkeA | 4 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. KiserJ. KiserA | 37 | 8 | 3-6 | 0-1 | 2-2 | 7 | 5 | 1 | 0 | 0 | 1 | 6 | 3 |
| E. Freese-VilienE. Freese-VilienC | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| S. LorangeS. LorangeG | 5 | 5 | 1-3 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. MorganZ. MorganG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. GordonE. GordonG | 11 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 89 | 29-61 | 7-20 | 24-30 | 44 | 16 | 14 | 6 | 2 | 14 | 30 | 16 | |
| 48% | 35% | 80% |
Fast Break Points: 9
Points in Paint: 44
Turnovers (Points Off Turnovers): 14 (23)
Technical Fouls: 0
SIU Edwardsville| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. UzuegbunemA. UzuegbunemA | 13 | 2 | 0-1 | 0-0 | 2-3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| B. JacksonB. JacksonA | 24 | 17 | 8-13 | 0-2 | 1-3 | 6 | 0 | 2 | 0 | 1 | 3 | 3 | 1 |
| C. WilliamsC. WilliamsG | 32 | 13 | 5-11 | 1-6 | 2-4 | 3 | 0 | 4 | 3 | 0 | 2 | 1 | 4 |
| T. WillifordT. WillifordG | 34 | 17 | 7-17 | 2-5 | 1-3 | 5 | 7 | 1 | 3 | 0 | 1 | 4 | 3 |
| Z. MooreZ. MooreG | 22 | 11 | 5-11 | 1-3 | 0-0 | 5 | 2 | 1 | 1 | 1 | 0 | 5 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. WrightL. WrightA | 5 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. WrightS. WrightG | 9 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| K. DulingK. DulingG | 22 | 4 | 1-3 | 0-0 | 2-2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| I. JamesI. JamesG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| M. AdewunmiM. AdewunmiG | 33 | 10 | 5-7 | 0-0 | 0-0 | 10 | 1 | 1 | 1 | 0 | 2 | 8 | 4 |
| J. BentonJ. BentonG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 76 | 32-68 | 4-18 | 8-16 | 36 | 17 | 12 | 9 | 2 | 13 | 23 | 23 | |
| 47% | 22% | 50% |
Fast Break Points: 21
Points in Paint: 48
Turnovers (Points Off Turnovers): 12 (14)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |

