Buffalo| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WilliamsJ. WilliamsA | 30 | 18 | 7-18 | 2-5 | 2-2 | 5 | 2 | 2 | 1 | 1 | 3 | 2 | 2 |
| J. MballaJ. MballaA | 11 | 4 | 2-4 | 0-0 | 0-0 | 6 | 0 | 1 | 2 | 1 | 0 | 6 | 4 |
| J. GravesJ. GravesG | 32 | 14 | 5-15 | 2-6 | 2-2 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
| D. JordanD. JordanG | 30 | 13 | 5-7 | 1-1 | 2-4 | 7 | 4 | 5 | 2 | 1 | 2 | 5 | 2 |
| A. JohnsonA. JohnsonG | 29 | 10 | 4-9 | 2-5 | 0-0 | 9 | 1 | 0 | 0 | 1 | 2 | 7 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. HardnettL. HardnettA | 19 | 6 | 3-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| G. GrantG. GrantA | 8 | 3 | 1-4 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| B. BertramB. BertramC | 6 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| S. GallionS. GallionG | 3 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. MooreP. MooreG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. DavisG. DavisG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. BivensJ. BivensG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R. SeguR. SeguG | 21 | 10 | 3-6 | 2-4 | 2-2 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 2 |
| D. NickelberryD. NickelberryG | 5 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| TEAM | 86 | 33-73 | 10-25 | 10-12 | 50 | 12 | 15 | 9 | 8 | 12 | 38 | 17 | |
| 45% | 40% | 83% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (21)
Technical Fouls: 0
Central Michigan| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. MontgomeryR. MontgomeryA | 26 | 5 | 2-7 | 0-2 | 1-2 | 6 | 1 | 4 | 1 | 1 | 1 | 5 | 1 |
| D. DiLeoD. DiLeoA | 29 | 17 | 6-14 | 3-5 | 2-2 | 9 | 0 | 1 | 2 | 0 | 4 | 5 | 1 |
| T. Broadway Jr.T. Broadway Jr.G | 29 | 11 | 4-11 | 1-4 | 2-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| D. LaneD. LaneG | 24 | 9 | 4-10 | 0-1 | 1-1 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 2 |
| D. MorganD. MorganG | 26 | 4 | 2-13 | 0-6 | 0-0 | 3 | 2 | 4 | 1 | 0 | 1 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. KempM. KempA | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. BurrellR. BurrellA | 14 | 6 | 2-5 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| K. HamletK. HamletA | 9 | 0 | 0-1 | 0-1 | 0-1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| PJ MitchellP. MitchellG | 3 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. WinstonD. WinstonG | 26 | 11 | 4-10 | 1-3 | 2-3 | 4 | 4 | 0 | 2 | 2 | 2 | 2 | 2 |
| C. RedmanC. RedmanG | 12 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 2 |
| TEAM | 67 | 25-73 | 5-22 | 12-16 | 42 | 9 | 16 | 7 | 5 | 12 | 30 | 11 | |
| 34% | 23% | 75% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (14)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 10 | 9-21 |

