Yale| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. AtkinsonP. AtkinsonA | 35 | 14 | 6-12 | 0-0 | 2-4 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 1 |
| J. BrunerJ. BrunerA | 24 | 5 | 2-7 | 0-3 | 1-2 | 11 | 4 | 2 | 4 | 1 | 0 | 11 | 2 |
| A. SwainA. SwainG | 29 | 14 | 4-12 | 3-9 | 3-3 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 0 |
| J. GabbidonJ. GabbidonG | 23 | 9 | 3-7 | 0-2 | 3-4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| E. MonroeE. MonroeG | 36 | 15 | 5-9 | 5-7 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| I. KellyI. KellyA | 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. YessW. YessA | 21 | 7 | 3-4 | 1-1 | 0-0 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 2 |
| A. MahoneyA. MahoneyG | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| M. FeinbergM. FeinbergG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. CottonM. CottonG | 22 | 7 | 3-7 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| E. DikeE. DikeG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 72 | 26-59 | 10-26 | 10-15 | 35 | 10 | 7 | 7 | 2 | 8 | 27 | 12 | |
| 44% | 38% | 67% |
Fast Break Points: 8
Points in Paint: 32
Turnovers (Points Off Turnovers): 7 (11)
Technical Fouls: 0
Dartmouth| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. RaiA. RaiA | 32 | 18 | 6-8 | 1-2 | 5-8 | 6 | 3 | 1 | 1 | 0 | 1 | 5 | 4 |
| C. KnightC. KnightA | 29 | 17 | 8-13 | 0-0 | 1-2 | 4 | 1 | 3 | 2 | 1 | 1 | 3 | 2 |
| T. SamuelsT. SamuelsG | 28 | 7 | 3-5 | 1-1 | 0-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| J. FoyeJ. FoyeG | 33 | 2 | 1-8 | 0-5 | 0-0 | 6 | 2 | 4 | 1 | 0 | 0 | 6 | 2 |
| I. SistareI. SistareG | 26 | 6 | 2-8 | 2-7 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. OgbuN. OgbuA | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. AdelekunD. AdelekunA | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. HudsonP. HudsonA | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. WadeG. WadeA | 8 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| I. CarterI. CarterA | 11 | 4 | 1-2 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| J. ReavesJ. ReavesG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. BlaufeldJ. BlaufeldG | 0 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. SlajchertW. SlajchertG | 15 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| T. Ary-TurnerT. Ary-TurnerG | 18 | 3 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 61 | 23-52 | 6-21 | 9-16 | 34 | 10 | 10 | 4 | 2 | 7 | 27 | 16 | |
| 44% | 29% | 56% |
Fast Break Points: 2
Points in Paint: 30
Turnovers (Points Off Turnovers): 10 (6)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Harvard | 0-0 | - | 2-0 |
| Columbia | 0-0 | - | 2-1 |
| Cornell | 0-0 | - | 2-1 |
| Dartmouth | 0-0 | - | 2-1 |
| Princeton | 0-0 | - | 2-1 |
| Pennsylvania | 0-0 | - | 1-1 |
| Yale | 0-0 | - | 1-1 |
| Brown | 0-0 | - | 1-2 |

