UT Martin| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. DoveQ. DoveA | 28 | 6 | 3-4 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 3 |
| H. PollaH. PollaC | 10 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| E. SertovicE. SertovicG | 24 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| D. Hawthorne Jr.D. Hawthorne Jr.G | 27 | 10 | 3-7 | 0-1 | 4-4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 4 |
| C. Randall IIC. Randall IIG | 32 | 20 | 8-16 | 3-6 | 1-5 | 7 | 3 | 2 | 0 | 0 | 0 | 7 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| I. AguiarI. AguiarA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. ThomasM. ThomasA | 13 | 2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| E. RustinE. RustinC | 11 | 2 | 1-1 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| J. PierceJ. PierceC | 3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| J. RileyJ. RileyG | 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| J. HarrisJ. HarrisG | 9 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P. StewartP. StewartG | 34 | 21 | 8-16 | 0-2 | 5-8 | 8 | 5 | 1 | 0 | 1 | 1 | 7 | 4 |
| TEAM | 72 | 29-57 | 4-12 | 10-20 | 32 | 11 | 12 | 2 | 2 | 8 | 24 | 17 | |
| 51% | 33% | 50% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (6)
Technical Fouls: 0
UNC Asheville| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. JudeC. JudeA | 27 | 13 | 5-13 | 3-9 | 0-0 | 9 | 1 | 0 | 0 | 0 | 5 | 4 | 4 |
| LJ ThorpeL. ThorpeA | 17 | 12 | 5-8 | 0-0 | 2-2 | 10 | 2 | 2 | 1 | 0 | 3 | 7 | 5 |
| D. BakerD. BakerG | 35 | 37 | 15-21 | 6-7 | 1-2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 2 |
| T. JonesT. JonesG | 31 | 21 | 8-16 | 3-6 | 2-2 | 9 | 1 | 0 | 0 | 0 | 5 | 4 | 2 |
| L. Batts Jr.L. Batts Jr.G | 15 | 1 | 0-4 | 0-1 | 1-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. LawsonL. LawsonA | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. LevitchJ. LevitchA | 25 | 2 | 1-4 | 0-3 | 0-3 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| J. BattleJ. BattleA | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. StephneyT. StephneyG | 26 | 0 | 0-6 | 0-3 | 0-0 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 3 |
| C. WorthyC. WorthyG | 12 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TEAM | 91 | 36-75 | 13-31 | 6-11 | 44 | 15 | 7 | 4 | 1 | 18 | 26 | 21 | |
| 48% | 42% | 55% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 7 (6)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Morehead State | 0-0 | - | 3-2 |
| UT Martin | 0-0 | - | 3-2 |
| Southeast Missouri State | 0-0 | - | 2-2 |
| Tennessee State | 0-0 | - | 2-2 |
| Lindenwood | 0-0 | - | 2-3 |
| SIU Edwardsville | 0-0 | - | 2-3 |
| Western Illinois | 0-0 | - | 1-3 |
| Eastern Illinois | 0-0 | - | 1-4 |
| Southern Indiana | 0-0 | - | 1-4 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 0-0 | - | 5-0 |
| Longwood | 0-0 | - | 3-2 |
| Charleston Southern | 0-0 | - | 2-2 |
| UNC Asheville | 0-0 | - | 2-3 |
| Gardner-Webb | 0-0 | - | 1-3 |
| Radford | 0-0 | - | 1-3 |
| South Carolina Upstate | 0-0 | - | 1-4 |
| Presbyterian | 0-0 | - | 0-3 |
| Winthrop | 0-0 | - | 0-4 |

