Stanford| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. JonesS. JonesA | 31 | 14 | 5-7 | 4-6 | 0-0 | 4 | 2 | 2 | 0 | 2 | 1 | 3 | 2 |
| O. da SilvaO. da SilvaA | 18 | 6 | 2-5 | 0-1 | 2-2 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 4 |
| T. TerryT. TerryG | 36 | 24 | 6-13 | 4-7 | 8-10 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 2 |
| B. WillsB. WillsG | 29 | 10 | 4-5 | 0-0 | 2-3 | 6 | 2 | 2 | 0 | 1 | 0 | 6 | 4 |
| D. DavisD. DavisG | 33 | 6 | 2-8 | 0-2 | 2-3 | 6 | 5 | 2 | 1 | 1 | 1 | 5 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. KeefeJ. KeefeA | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| L. KisunasL. KisunasA | 18 | 4 | 2-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
| J. DelaireJ. DelaireA | 17 | 6 | 2-4 | 0-0 | 2-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| K. FitzmorrisK. FitzmorrisC | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. BeskindS. BeskindG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. WhiteI. WhiteG | 8 | 2 | 0-2 | 0-1 | 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 74 | 24-47 | 8-17 | 18-26 | 31 | 15 | 12 | 2 | 5 | 7 | 24 | 19 | |
| 51% | 47% | 69% |
Fast Break Points: 13
Points in Paint: 30
Turnovers (Points Off Turnovers): 12 (21)
Technical Fouls: 0
UCLA| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HillJ. HillA | 31 | 14 | 5-11 | 0-0 | 4-4 | 12 | 2 | 4 | 2 | 3 | 5 | 7 | 2 |
| J. Jaquez Jr.J. Jaquez Jr.G | 27 | 15 | 6-8 | 1-1 | 2-3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 4 |
| D. SingletonD. SingletonG | 32 | 11 | 4-9 | 3-6 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
| T. CampbellT. CampbellG | 20 | 4 | 1-5 | 1-2 | 1-2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| C. SmithC. SmithG | 25 | 6 | 1-4 | 0-1 | 4-4 | 6 | 1 | 4 | 0 | 0 | 2 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. O'NealS. O'NealA | 7 | 1 | 0-1 | 0-0 | 1-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| C. RileyC. RileyA | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| A. OlesinskiA. OlesinskiA | 10 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| J. KymanJ. KymanG | 29 | 4 | 2-11 | 0-5 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| J. BernardJ. BernardG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| P. AliP. AliG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 59 | 21-53 | 5-16 | 12-16 | 34 | 15 | 16 | 5 | 6 | 11 | 23 | 19 | |
| 40% | 31% | 75% |
Fast Break Points: 5
Points in Paint: 26
Turnovers (Points Off Turnovers): 16 (10)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Virginia | 0-0 | - | 4-0 |
| Boston College | 0-0 | - | 3-0 |
| Clemson | 0-0 | - | 3-0 |
| Georgia Tech | 0-0 | - | 3-0 |
| NC State | 0-0 | - | 3-0 |
| North Carolina | 0-0 | - | 3-0 |
| Notre Dame | 0-0 | - | 3-0 |
| Pittsburgh | 0-0 | - | 3-0 |
| SMU | 0-0 | - | 3-0 |
| Stanford | 0-0 | - | 3-0 |
| Virginia Tech | 0-0 | - | 3-0 |
| Louisville | 0-0 | - | 2-0 |
| California | 0-0 | - | 2-1 |
| Duke | 0-0 | - | 2-1 |
| Florida State | 0-0 | - | 2-1 |
| Miami | 0-0 | - | 2-1 |
| Syracuse | 0-0 | - | 2-1 |
| Wake Forest | 0-0 | - | 2-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Indiana | 0-0 | - | 3-0 |
| Michigan State | 0-0 | - | 3-0 |
| Minnesota | 0-0 | - | 3-0 |
| Northwestern | 0-0 | - | 3-0 |
| Wisconsin | 0-0 | - | 3-0 |
| Nebraska | 0-0 | - | 2-0 |
| Oregon | 0-0 | - | 2-0 |
| Rutgers | 0-0 | - | 2-0 |
| UCLA | 0-0 | - | 2-0 |
| USC | 0-0 | - | 2-0 |
| Washington | 0-0 | - | 2-0 |
| Illinois | 0-0 | - | 2-1 |
| Iowa | 0-0 | - | 2-1 |
| Ohio State | 0-0 | - | 2-1 |
| Penn State | 0-0 | - | 2-1 |
| Maryland | 0-0 | - | 1-1 |
| Michigan | 0-0 | - | 1-1 |
| Purdue | 0-0 | - | 1-2 |

