Dayton| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. ToppinO. ToppinA | 33 | 16 | 7-13 | 1-3 | 1-3 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 1 |
| R. MikesellR. MikesellA | 31 | 8 | 3-4 | 2-2 | 0-0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| J. CrutcherJ. CrutcherG | 36 | 21 | 7-13 | 5-8 | 2-2 | 4 | 6 | 3 | 1 | 0 | 0 | 4 | 1 |
| R. ChatmanR. ChatmanG | 35 | 5 | 2-11 | 1-6 | 0-0 | 6 | 4 | 2 | 0 | 0 | 1 | 5 | 3 |
| T. LandersT. LandersG | 31 | 15 | 5-6 | 3-3 | 2-2 | 8 | 2 | 2 | 0 | 1 | 4 | 4 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. JohnsonC. JohnsonA | 6 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| J. TshimangaJ. TshimangaC | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| D. CohillD. CohillG | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| I. WatsonI. WatsonG | 17 | 11 | 3-4 | 1-2 | 4-4 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| TEAM | 78 | 28-52 | 13-24 | 9-12 | 33 | 15 | 16 | 5 | 2 | 9 | 24 | 16 | |
| 54% | 54% | 75% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 0
Saint Mary's| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. TassM. TassA | 16 | 2 | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| M. FittsM. FittsA | 32 | 21 | 7-12 | 3-6 | 4-5 | 8 | 0 | 3 | 1 | 0 | 2 | 6 | 5 |
| J. FordJ. FordG | 37 | 11 | 5-11 | 1-4 | 0-0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| T. KuhseT. KuhseG | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| T. KrebsT. KrebsG | 30 | 7 | 2-6 | 1-4 | 2-3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. BowenK. BowenA | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. FotuD. FotuA | 5 | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| A. MenziesA. MenziesC | 18 | 9 | 3-6 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| E. ThomasE. ThomasG | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. DucasA. DucasG | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| L. JohnsonL. JohnsonG | 9 | 4 | 0-1 | 0-0 | 4-4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| K. ZoriksK. ZoriksG | 27 | 14 | 5-8 | 2-2 | 2-2 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 1 |
| TEAM | 68 | 23-51 | 7-16 | 15-19 | 25 | 6 | 12 | 7 | 1 | 8 | 17 | 16 | |
| 45% | 44% | 79% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Richmond | 0-0 | - | 3-0 |
| Davidson | 0-0 | - | 2-0 |
| Duquesne | 0-0 | - | 2-0 |
| George Mason | 0-0 | - | 2-0 |
| George Washington | 0-0 | - | 2-0 |
| Loyola Chicago | 0-0 | - | 2-0 |
| Rhode Island | 0-0 | - | 2-0 |
| Saint Joseph's | 0-0 | - | 2-0 |
| Saint Louis | 0-0 | - | 2-0 |
| Dayton | 0-0 | - | 1-1 |
| Fordham | 0-0 | - | 1-1 |
| La Salle | 0-0 | - | 1-1 |
| St. Bonaventure | 0-0 | - | 1-1 |
| VCU | 0-0 | - | 1-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Santa Clara | 0-0 | - | 3-0 |
| Pacific | 0-0 | - | 2-0 |
| San Diego | 0-0 | - | 2-0 |
| San Francisco | 0-0 | - | 2-0 |
| Pepperdine | 0-0 | - | 2-1 |
| Portland | 0-0 | - | 2-1 |
| Saint Mary's | 0-0 | - | 2-1 |
| Loyola Marymount | 0-0 | - | 1-1 |
| Seattle U | 0-0 | - | 1-1 |
| Denver | 0-0 | - | 0-2 |

