Arkansas State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. BrevardM. BrevardA | 16 | 7 | 3-4 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| J.J. MatthewsJ.J. MatthewsA | 20 | 8 | 3-4 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| C. FieldsC. FieldsG | 38 | 8 | 3-7 | 0-3 | 2-4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. KusC. KusG | 35 | 6 | 2-7 | 0-2 | 2-2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
| C. WillisC. WillisG | 17 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. JacksonA. JacksonA | 15 | 2 | 1-3 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| K. WilsonK. WilsonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. EatonM. EatonG | 27 | 15 | 5-9 | 2-3 | 3-3 | 6 | 2 | 2 | 1 | 0 | 1 | 5 | 1 |
| J. Johnson Jr.J. Johnson Jr.G | 30 | 16 | 5-8 | 4-6 | 2-2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| TEAM | 66 | 23-45 | 6-14 | 14-17 | 22 | 10 | 10 | 5 | 1 | 5 | 17 | 16 | |
| 51% | 43% | 82% |
Fast Break Points: 9
Points in Paint: 22
Turnovers (Points Off Turnovers): 10 (20)
Technical Fouls: 0
Tulsa| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. IgbanuM. IgbanuA | 30 | 12 | 5-11 | 0-0 | 2-2 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 1 |
| I. HillI. HillG | 16 | 4 | 2-3 | 0-1 | 0-1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| D. JacksonD. JacksonG | 26 | 6 | 2-3 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 3 |
| B. RachalB. RachalG | 37 | 17 | 6-8 | 1-1 | 4-6 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| R. JonesR. JonesG | 28 | 8 | 3-9 | 2-5 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. EarleyJ. EarleyA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. HorneJ. HorneA | 26 | 6 | 2-6 | 2-5 | 0-0 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 2 |
| E. UgbohE. UgbohC | 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| E. JoinerE. JoinerG | 31 | 10 | 4-6 | 2-3 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| TEAM | 63 | 24-47 | 7-15 | 8-11 | 28 | 12 | 13 | 4 | 1 | 8 | 20 | 14 | |
| 51% | 47% | 73% |
Fast Break Points: 2
Points in Paint: 30
Turnovers (Points Off Turnovers): 13 (9)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |

