UNC Asheville| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. JudeC. JudeA | 18 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| LJ ThorpeL. ThorpeA | 24 | 9 | 3-6 | 0-0 | 3-4 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 2 |
| D. BakerD. BakerG | 36 | 17 | 4-7 | 0-1 | 9-12 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 4 |
| T. JonesT. JonesG | 32 | 22 | 8-16 | 4-9 | 2-2 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 4 |
| L. Batts Jr.L. Batts Jr.G | 23 | 13 | 4-7 | 0-1 | 5-6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. LawsonL. LawsonA | 10 | 6 | 2-5 | 0-3 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| J. LevitchJ. LevitchA | 17 | 1 | 0-0 | 0-0 | 1-2 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 4 |
| J. PeckJ. PeckA | 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| J. BattleJ. BattleA | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. StephneyT. StephneyG | 26 | 9 | 3-8 | 2-4 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| AJ McBrideA. McBrideG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 79 | 25-53 | 6-19 | 23-30 | 20 | 9 | 11 | 7 | 3 | 5 | 15 | 30 | |
| 47% | 32% | 77% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (24)
Technical Fouls: 0
Wake Forest| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. OguamaO. OguamaA | 13 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| I. MuciusI. MuciusA | 19 | 10 | 5-7 | 0-0 | 0-1 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 3 |
| C. BrownC. BrownG | 31 | 23 | 6-8 | 0-0 | 11-11 | 11 | 2 | 2 | 0 | 0 | 4 | 7 | 5 |
| B. ChildressB. ChildressG | 34 | 17 | 5-8 | 1-3 | 6-8 | 3 | 9 | 4 | 1 | 0 | 0 | 3 | 4 |
| A. WhiteA. WhiteG | 25 | 13 | 4-5 | 2-3 | 3-4 | 3 | 3 | 5 | 1 | 0 | 0 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| O. SarrO. SarrA | 26 | 21 | 9-9 | 0-0 | 3-4 | 8 | 0 | 1 | 0 | 2 | 2 | 6 | 3 |
| I. MassoudI. MassoudA | 5 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. WynnM. WynnA | 1 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. NeathJ. NeathG | 16 | 4 | 1-2 | 0-0 | 2-4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| S. Wright Jr.S. Wright Jr.G | 18 | 4 | 1-3 | 0-0 | 2-3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| T. JohnsonT. JohnsonG | 12 | 0 | 0-2 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| TEAM | 98 | 33-47 | 4-8 | 28-40 | 35 | 23 | 17 | 3 | 2 | 8 | 27 | 23 | |
| 70% | 50% | 70% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (16)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 0-0 | - | 3-0 |
| Longwood | 0-0 | - | 3-1 |
| UNC Asheville | 0-0 | - | 2-2 |
| Charleston Southern | 0-0 | - | 1-2 |
| Gardner-Webb | 0-0 | - | 1-2 |
| South Carolina Upstate | 0-0 | - | 1-3 |
| Presbyterian | 0-0 | - | 0-3 |
| Radford | 0-0 | - | 0-3 |
| Winthrop | 0-0 | - | 0-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Notre Dame | 0-0 | - | 4-0 |
| Virginia | 0-0 | - | 4-0 |
| Boston College | 0-0 | - | 3-0 |
| Clemson | 0-0 | - | 3-0 |
| Georgia Tech | 0-0 | - | 3-0 |
| NC State | 0-0 | - | 3-0 |
| North Carolina | 0-0 | - | 3-0 |
| Pittsburgh | 0-0 | - | 3-0 |
| SMU | 0-0 | - | 3-0 |
| Stanford | 0-0 | - | 3-0 |
| Virginia Tech | 0-0 | - | 3-0 |
| Louisville | 0-0 | - | 2-0 |
| California | 0-0 | - | 2-1 |
| Duke | 0-0 | - | 2-1 |
| Florida State | 0-0 | - | 2-1 |
| Miami | 0-0 | - | 2-1 |
| Syracuse | 0-0 | - | 2-1 |
| Wake Forest | 0-0 | - | 2-1 |

