North Dakota| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. RebracaF. RebracaA | 32 | 12 | 5-10 | 0-0 | 2-4 | 8 | 2 | 4 | 0 | 2 | 2 | 6 | 2 |
| K. WalterK. WalterA | 27 | 17 | 6-10 | 2-6 | 3-3 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 3 |
| D. Allen-EikensD. Allen-EikensA | 34 | 19 | 8-15 | 0-5 | 3-3 | 11 | 1 | 3 | 0 | 0 | 4 | 7 | 4 |
| B. BrownB. BrownG | 33 | 6 | 2-4 | 0-1 | 2-2 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 2 |
| M. StewartM. StewartG | 31 | 14 | 5-13 | 3-5 | 1-3 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. UrbonaviciusG. UrbonaviciusA | 8 | 2 | 0-2 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| B. DanielsonB. DanielsonA | 18 | 3 | 1-6 | 0-4 | 1-1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| Z. SaddlerZ. SaddlerA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. AtelbauersD. AtelbauersG | 9 | 9 | 3-5 | 3-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| E. IgbanugoE. IgbanugoG | 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TEAM | 82 | 30-66 | 8-26 | 14-18 | 38 | 15 | 15 | 3 | 3 | 9 | 29 | 15 | |
| 45% | 31% | 78% |
Fast Break Points: 2
Points in Paint: 38
Turnovers (Points Off Turnovers): 15 (6)
Technical Fouls: 0
Eastern Washington| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. PeatlingM. PeatlingA | 22 | 12 | 5-11 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 3 |
| K. Aiken Jr.K. Aiken Jr.A | 36 | 11 | 4-8 | 2-6 | 1-2 | 15 | 2 | 2 | 3 | 1 | 2 | 13 | 4 |
| E. MagnusonE. MagnusonG | 36 | 14 | 6-13 | 2-5 | 0-0 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 4 |
| C. RouseC. RouseG | 28 | 5 | 2-5 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| J. DavisonJ. DavisonG | 38 | 39 | 17-27 | 3-5 | 2-3 | 6 | 5 | 1 | 5 | 0 | 1 | 5 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. MohamedA. MohamedA | 1 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. GrovesJ. GrovesA | 14 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| T. GrovesT. GrovesA | 18 | 11 | 5-10 | 0-2 | 1-1 | 5 | 2 | 0 | 1 | 3 | 2 | 3 | 2 |
| T. RobertsonT. RobertsonG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. JacksonE. JacksonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. KiddT. KiddG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 98 | 42-80 | 8-22 | 6-8 | 40 | 18 | 6 | 11 | 5 | 10 | 30 | 19 | |
| 52% | 36% | 75% |
Fast Break Points: 20
Points in Paint: 62
Turnovers (Points Off Turnovers): 6 (25)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 7 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 8 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |

