Presbyterian| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. HightowerC. HightowerA | 17 | 3 | 1-5 | 1-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
| F. LewisF. LewisA | 33 | 15 | 6-16 | 3-9 | 0-0 | 6 | 1 | 2 | 1 | 0 | 0 | 6 | 2 |
| A. FlaglerA. FlaglerG | 34 | 18 | 6-19 | 3-12 | 3-4 | 6 | 3 | 4 | 1 | 0 | 1 | 5 | 0 |
| C. MartinC. MartinG | 17 | 8 | 3-5 | 0-1 | 2-3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 4 |
| D. BellD. BellG | 35 | 7 | 2-7 | 0-3 | 3-5 | 8 | 7 | 4 | 1 | 0 | 0 | 8 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. ShubertK. ShubertG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. KayE. KayG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. CrouchR. CrouchG | 27 | 7 | 3-4 | 1-1 | 0-0 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 2 |
| JC YoungerJ. YoungerG | 29 | 8 | 3-7 | 2-4 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| TEAM | 66 | 24-65 | 10-33 | 8-12 | 37 | 14 | 15 | 5 | 1 | 7 | 30 | 16 | |
| 37% | 30% | 67% |
Fast Break Points: 4
Points in Paint: 26
Turnovers (Points Off Turnovers): 15 (5)
Technical Fouls: 0
Marshall| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. GeorgeD. GeorgeA | 22 | 10 | 4-6 | 0-1 | 2-4 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 2 |
| J. WilliamsJ. WilliamsA | 22 | 7 | 2-5 | 1-2 | 2-2 | 7 | 0 | 1 | 0 | 4 | 0 | 7 | 2 |
| J. WestJ. WestG | 21 | 2 | 1-6 | 0-1 | 0-0 | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
| J. ElmoreJ. ElmoreG | 39 | 16 | 5-14 | 3-8 | 3-4 | 7 | 3 | 2 | 5 | 0 | 0 | 7 | 1 |
| C.J. BurksC.J. BurksG | 38 | 20 | 9-17 | 0-2 | 2-2 | 5 | 8 | 1 | 1 | 0 | 0 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. BeyersM. BeyersA | 11 | 7 | 3-3 | 1-1 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| T. KinseyT. KinseyG | 25 | 9 | 2-2 | 1-1 | 4-4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| R. WatsonR. WatsonG | 22 | 12 | 3-7 | 0-0 | 6-8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TEAM | 83 | 29-60 | 6-16 | 19-24 | 38 | 14 | 8 | 10 | 7 | 3 | 35 | 10 | |
| 48% | 38% | 79% |
Fast Break Points: 4
Points in Paint: 38
Turnovers (Points Off Turnovers): 8 (15)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 0-0 | - | 3-0 |
| Longwood | 0-0 | - | 3-1 |
| UNC Asheville | 0-0 | - | 2-2 |
| Charleston Southern | 0-0 | - | 1-2 |
| Gardner-Webb | 0-0 | - | 1-2 |
| South Carolina Upstate | 0-0 | - | 1-3 |
| Presbyterian | 0-0 | - | 0-3 |
| Radford | 0-0 | - | 0-3 |
| Winthrop | 0-0 | - | 0-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Old Dominion | 0-0 | - | 4-0 |
| App State | 0-0 | - | 2-1 |
| Louisiana Tech | 0-0 | - | 2-1 |
| Southern Miss | 0-0 | - | 2-1 |
| Arkansas State | 0-0 | - | 1-2 |
| Coastal Carolina | 0-0 | - | 1-2 |
| Georgia Southern | 0-0 | - | 1-2 |
| James Madison | 0-0 | - | 1-2 |
| Louisiana | 0-0 | - | 1-2 |
| Marshall | 0-0 | - | 1-2 |
| South Alabama | 0-0 | - | 1-2 |
| Troy | 0-0 | - | 1-2 |
| Georgia State | 0-0 | - | 1-3 |
| UL Monroe | 0-0 | - | 1-3 |

