Washington| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. WrightH. WrightA | 17 | 3 | 1-5 | 1-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| N. DickersonN. DickersonA | 27 | 10 | 4-7 | 0-0 | 2-5 | 6 | 1 | 2 | 1 | 2 | 1 | 5 | 2 |
| J. NowellJ. NowellG | 34 | 12 | 6-11 | 0-2 | 0-0 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 |
| M. ThybulleM. ThybulleG | 36 | 2 | 1-8 | 0-5 | 0-0 | 2 | 4 | 2 | 4 | 3 | 0 | 2 | 1 |
| D. CrispD. CrispG | 29 | 8 | 2-9 | 2-6 | 2-3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. TimminsS. TimminsA | 7 | 2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| D. GreenD. GreenA | 18 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| N. CarterN. CarterG | 16 | 10 | 4-11 | 2-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| E. HardyE. HardyG | 1 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. BeyJ. BeyG | 12 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. CrandallJ. CrandallG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. RiceT. RiceG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. BarnardQ. BarnardG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 59 | 23-60 | 9-29 | 4-10 | 24 | 8 | 12 | 7 | 6 | 8 | 16 | 10 | |
| 38% | 31% | 40% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
North Carolina| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. BrooksG. BrooksA | 21 | 5 | 2-4 | 0-0 | 1-2 | 5 | 3 | 1 | 1 | 0 | 3 | 2 | 0 |
| L. MayeL. MayeA | 33 | 20 | 8-19 | 1-2 | 3-3 | 14 | 0 | 3 | 0 | 0 | 4 | 10 | 2 |
| C. WhiteC. WhiteG | 35 | 17 | 6-11 | 4-7 | 1-2 | 6 | 2 | 2 | 1 | 0 | 0 | 6 | 2 |
| K. WilliamsK. WilliamsG | 27 | 2 | 1-3 | 0-2 | 0-0 | 4 | 3 | 4 | 3 | 0 | 1 | 3 | 0 |
| C. JohnsonC. JohnsonG | 34 | 13 | 5-10 | 3-8 | 0-0 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. LittleN. LittleA | 21 | 20 | 8-11 | 1-1 | 3-3 | 7 | 0 | 3 | 0 | 1 | 3 | 4 | 0 |
| W. MillerW. MillerA | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. ManleyS. ManleyA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. EllisC. EllisA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. BlackL. BlackA | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| B. HuffmanB. HuffmanC | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K.J. SmithK.J. SmithG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. PlatekA. PlatekG | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. WoodsS. WoodsG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| B. RobinsonB. RobinsonG | 15 | 2 | 1-2 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 81 | 32-63 | 9-21 | 8-10 | 48 | 18 | 15 | 5 | 1 | 15 | 33 | 13 | |
| 51% | 43% | 80% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Illinois | 0-0 | - | 0-0 |
| Indiana | 0-0 | - | 0-0 |
| Iowa | 0-0 | - | 0-0 |
| Maryland | 0-0 | - | 0-0 |
| Michigan | 0-0 | - | 0-0 |
| Michigan State | 0-0 | - | 0-0 |
| Minnesota | 0-0 | - | 0-0 |
| Nebraska | 0-0 | - | 0-0 |
| Northwestern | 0-0 | - | 0-0 |
| Ohio State | 0-0 | - | 0-0 |
| Oregon | 0-0 | - | 0-0 |
| Penn State | 0-0 | - | 0-0 |
| Purdue | 0-0 | - | 0-0 |
| Rutgers | 0-0 | - | 0-0 |
| UCLA | 0-0 | - | 0-0 |
| USC | 0-0 | - | 0-0 |
| Washington | 0-0 | - | 0-0 |
| Wisconsin | 0-0 | - | 0-0 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Notre Dame | 0-0 | - | 1-0 |
| Boston College | 0-0 | - | 0-0 |
| California | 0-0 | - | 0-0 |
| Clemson | 0-0 | - | 0-0 |
| Duke | 0-0 | - | 0-0 |
| Florida State | 0-0 | - | 0-0 |
| Georgia Tech | 0-0 | - | 0-0 |
| Louisville | 0-0 | - | 0-0 |
| Miami | 0-0 | - | 0-0 |
| NC State | 0-0 | - | 0-0 |
| North Carolina | 0-0 | - | 0-0 |
| Pittsburgh | 0-0 | - | 0-0 |
| SMU | 0-0 | - | 0-0 |
| Stanford | 0-0 | - | 0-0 |
| Syracuse | 0-0 | - | 0-0 |
| Virginia | 0-0 | - | 0-0 |
| Virginia Tech | 0-0 | - | 0-0 |
| Wake Forest | 0-0 | - | 0-0 |

