Alabama A&M| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. ScissumG. ScissumA | 28 | 7 | 3-4 | 1-1 | 0-0 | 9 | 0 | 2 | 0 | 2 | 1 | 8 | 4 |
| B. PowellB. PowellG | 20 | 6 | 2-4 | 0-1 | 2-5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| T. ToddT. ToddG | 32 | 14 | 6-11 | 2-6 | 0-1 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 1 |
| B. MillerB. MillerG | 36 | 19 | 7-12 | 2-5 | 3-3 | 7 | 7 | 2 | 1 | 0 | 2 | 5 | 1 |
| W. Jones Jr.W. Jones Jr.G | 34 | 15 | 6-12 | 3-7 | 0-0 | 8 | 2 | 2 | 4 | 0 | 1 | 7 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. SevilleS. SevilleA | 3 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. KennedyA. KennedyA | 8 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| B. WrightB. WrightG | 10 | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. JohnsonA. JohnsonG | 18 | 2 | 1-5 | 0-2 | 0-2 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 2 |
| J. ReederJ. ReederG | 11 | 2 | 1-6 | 0-2 | 0-0 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| TEAM | 67 | 27-63 | 8-25 | 5-11 | 43 | 13 | 12 | 10 | 2 | 13 | 30 | 15 | |
| 43% | 32% | 45% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Tulane| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. AjangB. AjangA | 14 | 3 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. SehicS. SehicA | 22 | 13 | 5-13 | 1-5 | 2-3 | 11 | 1 | 2 | 0 | 0 | 6 | 5 | 2 |
| S. BarrettS. BarrettG | 27 | 3 | 1-4 | 0-1 | 1-2 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 2 |
| C. DanielsC. DanielsG | 33 | 14 | 5-12 | 1-4 | 3-5 | 8 | 5 | 3 | 2 | 0 | 1 | 7 | 4 |
| J. CornishJ. CornishG | 32 | 9 | 3-13 | 3-9 | 0-0 | 6 | 2 | 2 | 0 | 0 | 0 | 6 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Z. KevinZ. KevinA | 23 | 4 | 1-5 | 1-4 | 1-2 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 1 |
| M. WoodM. WoodA | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. KokaB. KokaC | 19 | 8 | 4-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 |
| C. CrabtreeC. CrabtreeG | 24 | 5 | 2-7 | 1-6 | 0-1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TEAM | 59 | 22-60 | 7-29 | 8-15 | 38 | 13 | 14 | 3 | 2 | 11 | 27 | 13 | |
| 37% | 24% | 53% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 0-0 | - | 3-2 |
| Alabama State | 0-0 | - | 2-3 |
| Jackson State | 0-0 | - | 2-4 |
| Prairie View A&M | 0-0 | - | 2-4 |
| Grambling | 0-0 | - | 1-2 |
| Bethune-Cookman | 0-0 | - | 1-5 |
| Southern | 0-0 | - | 1-5 |
| Texas Southern | 0-0 | - | 1-5 |
| Mississippi Valley State | 0-0 | - | 0-4 |
| Alcorn State | 0-0 | - | 0-6 |
| Arkansas-Pine Bluff | 0-0 | - | 0-6 |
| Florida A&M | 0-0 | - | 0-6 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Tulsa | 0-0 | - | 4-0 |
| Florida Atlantic | 0-0 | - | 4-1 |
| Wichita State | 0-0 | - | 4-1 |
| East Carolina | 0-0 | - | 3-1 |
| Memphis | 0-0 | - | 3-1 |
| North Texas | 0-0 | - | 3-1 |
| Charlotte | 0-0 | - | 3-2 |
| Rice | 0-0 | - | 3-2 |
| South Florida | 0-0 | - | 3-2 |
| UAB | 0-0 | - | 3-2 |
| UTSA | 0-0 | - | 3-2 |
| Temple | 0-0 | - | 2-2 |
| Tulane | 0-0 | - | 2-2 |

