Southern Miss| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. JacdonmiB. JacdonmiA | 4 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Harper-BakerL. Harper-BakerA | 31 | 11 | 5-11 | 0-0 | 1-4 | 5 | 1 | 3 | 0 | 2 | 2 | 3 | 2 |
| C. EdwardsC. EdwardsG | 35 | 24 | 11-17 | 1-2 | 1-3 | 7 | 1 | 0 | 2 | 0 | 1 | 6 | 3 |
| K. HollandK. HollandG | 21 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| T. GriffinT. GriffinG | 37 | 6 | 3-10 | 0-1 | 0-1 | 5 | 4 | 3 | 7 | 0 | 1 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. StevensonT. StevensonA | 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| T. RoweT. RoweA | 9 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| G. WatsonG. WatsonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| S. DanielS. DanielG | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| L. DraineL. DraineG | 31 | 16 | 5-13 | 4-8 | 2-3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| A. HamptonA. HamptonG | 13 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TEAM | 62 | 25-55 | 5-11 | 7-15 | 30 | 8 | 11 | 11 | 2 | 9 | 21 | 15 | |
| 45% | 45% | 47% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
North Texas| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. SimmonsZ. SimmonsA | 23 | 8 | 3-4 | 0-0 | 2-2 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 3 |
| R. SmartR. SmartG | 27 | 11 | 4-12 | 1-8 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| M. MillerM. MillerG | 32 | 10 | 4-9 | 2-4 | 0-0 | 8 | 1 | 2 | 1 | 1 | 3 | 5 | 3 |
| J. DuffyJ. DuffyG | 27 | 11 | 4-7 | 3-6 | 0-2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| R. WoolridgeR. WoolridgeG | 37 | 9 | 3-9 | 1-3 | 2-2 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. ArikaweT. ArikaweA | 9 | 5 | 2-5 | 0-0 | 1-2 | 5 | 0 | 0 | 1 | 1 | 4 | 1 | 1 |
| J. SimmonsJ. SimmonsA | 11 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| U. GibsonU. GibsonG | 25 | 10 | 3-5 | 1-2 | 3-4 | 6 | 1 | 1 | 2 | 0 | 1 | 5 | 1 |
| D. DraperD. DraperG | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 65 | 23-52 | 8-24 | 11-18 | 38 | 10 | 13 | 5 | 2 | 11 | 27 | 13 | |
| 44% | 33% | 61% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Old Dominion | 0-0 | - | 3-0 |
| App State | 0-0 | - | 2-1 |
| Louisiana Tech | 0-0 | - | 2-1 |
| Arkansas State | 0-0 | - | 1-1 |
| Georgia Southern | 0-0 | - | 1-1 |
| South Alabama | 0-0 | - | 1-1 |
| Southern Miss | 0-0 | - | 1-1 |
| Coastal Carolina | 0-0 | - | 1-2 |
| Georgia State | 0-0 | - | 1-2 |
| Louisiana | 0-0 | - | 1-2 |
| Marshall | 0-0 | - | 1-2 |
| UL Monroe | 0-0 | - | 1-2 |
| James Madison | 0-0 | - | 0-2 |
| Troy | 0-0 | - | 0-2 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Memphis | 0-0 | - | 2-0 |
| North Texas | 0-0 | - | 2-0 |
| Tulsa | 0-0 | - | 2-0 |
| Charlotte | 0-0 | - | 2-1 |
| UAB | 0-0 | - | 2-1 |
| East Carolina | 0-0 | - | 1-1 |
| Florida Atlantic | 0-0 | - | 1-1 |
| South Florida | 0-0 | - | 1-1 |
| Temple | 0-0 | - | 1-1 |
| Tulane | 0-0 | - | 1-1 |
| UTSA | 0-0 | - | 1-1 |
| Wichita State | 0-0 | - | 1-1 |
| Rice | 0-0 | - | 1-2 |

