Robert Morris| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. MendyY. MendyA | 13 | 4 | 1-3 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| C. BainC. BainA | 32 | 9 | 3-11 | 1-7 | 2-2 | 9 | 0 | 3 | 0 | 0 | 2 | 7 | 3 |
| Jon WilliamsJ. WilliamsG | 31 | 14 | 4-7 | 3-3 | 3-4 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 4 |
| M. McConnellM. McConnellG | 24 | 3 | 1-5 | 1-3 | 0-0 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 4 |
| Josh WilliamsJ. WilliamsG | 34 | 16 | 4-11 | 3-7 | 5-6 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. CoalmonC. CoalmonA | 10 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. PettewayM. PettewayA | 24 | 5 | 2-4 | 0-0 | 1-4 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 5 |
| C. WilbonC. WilbonG | 19 | 6 | 2-4 | 1-2 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| D. TreacyD. TreacyG | 13 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TEAM | 62 | 19-48 | 10-24 | 14-20 | 27 | 13 | 18 | 8 | 0 | 7 | 20 | 29 | |
| 40% | 42% | 70% |
Fast Break Points: 0
Points in Paint: 14
Turnovers (Points Off Turnovers): 18 (10)
Technical Fouls: 0
Mount St. Mary's| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. JeffersonM. JeffersonA | 14 | 4 | 2-4 | 0-0 | 0-2 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 4 |
| O. HabweO. HabweG | 32 | 9 | 3-8 | 2-5 | 1-1 | 4 | 1 | 4 | 2 | 0 | 1 | 3 | 2 |
| D. Chong QuiD. Chong QuiG | 32 | 7 | 1-7 | 1-4 | 4-5 | 5 | 4 | 2 | 2 | 0 | 0 | 5 | 2 |
| V. MorseV. MorseG | 31 | 21 | 5-8 | 1-3 | 10-12 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 2 |
| J. GibbsJ. GibbsG | 36 | 14 | 6-10 | 0-4 | 2-3 | 8 | 2 | 4 | 0 | 0 | 1 | 7 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. NnameneC. NnameneA | 11 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| N. OpokuN. OpokuA | 23 | 5 | 0-1 | 0-0 | 5-6 | 6 | 1 | 1 | 1 | 1 | 2 | 4 | 3 |
| D. BarnesD. BarnesG | 21 | 12 | 4-5 | 2-2 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TEAM | 76 | 23-45 | 6-18 | 24-32 | 31 | 13 | 16 | 7 | 3 | 6 | 25 | 20 | |
| 51% | 33% | 75% |
Fast Break Points: 11
Points in Paint: 22
Turnovers (Points Off Turnovers): 16 (15)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |

