Marshall| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WilliamsJ. WilliamsA | 21 | 13 | 5-11 | 1-5 | 2-3 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
| T. KinseyT. KinseyG | 40 | 14 | 4-8 | 0-1 | 6-7 | 5 | 3 | 0 | 2 | 1 | 3 | 2 | 3 |
| J. WestJ. WestG | 20 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| J. ElmoreJ. ElmoreG | 31 | 16 | 5-12 | 1-5 | 5-6 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 3 |
| C.J. BurksC.J. BurksG | 39 | 25 | 9-16 | 6-9 | 1-2 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. BeyersM. BeyersA | 19 | 4 | 2-3 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 |
| D. GeorgeD. GeorgeA | 12 | 5 | 1-4 | 0-2 | 3-4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| R. WatsonR. WatsonG | 18 | 5 | 1-5 | 1-3 | 2-2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
| TEAM | 85 | 28-62 | 10-29 | 19-24 | 26 | 15 | 4 | 8 | 5 | 10 | 16 | 25 | |
| 45% | 34% | 79% |
Fast Break Points: 15
Points in Paint: 32
Turnovers (Points Off Turnovers): 4 (21)
Technical Fouls: 0
Charlotte| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. MangumD. MangumA | 24 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| M. SupicaM. SupicaA | 35 | 23 | 7-8 | 0-0 | 9-11 | 5 | 3 | 5 | 0 | 2 | 2 | 3 | 4 |
| B. YoungerB. YoungerG | 25 | 10 | 3-4 | 1-1 | 3-3 | 4 | 1 | 4 | 0 | 1 | 0 | 4 | 2 |
| J. McGillJ. McGillG | 20 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| J. DavisJ. DavisG | 40 | 37 | 9-20 | 5-12 | 14-16 | 5 | 7 | 4 | 1 | 0 | 0 | 5 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. BlightB. BlightA | 30 | 4 | 1-3 | 1-1 | 1-2 | 10 | 0 | 1 | 0 | 0 | 3 | 7 | 2 |
| J. KitokoJ. KitokoG | 26 | 5 | 2-6 | 1-3 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| TEAM | 84 | 24-44 | 9-18 | 27-32 | 33 | 14 | 17 | 1 | 3 | 7 | 26 | 17 | |
| 55% | 50% | 84% |
Fast Break Points: 6
Points in Paint: 30
Turnovers (Points Off Turnovers): 17 (3)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |

