South Dakota State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. DentlingerM. DentlingerA | 29 | 6 | 2-6 | 0-1 | 2-2 | 8 | 1 | 0 | 0 | 0 | 3 | 5 | 1 |
| M. DaumM. DaumA | 22 | 18 | 7-15 | 2-3 | 2-3 | 6 | 1 | 3 | 0 | 0 | 1 | 5 | 5 |
| D. Jenkins Jr.D. Jenkins Jr.G | 35 | 29 | 10-17 | 5-8 | 4-4 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 5 |
| T. KingT. KingG | 22 | 6 | 2-4 | 0-0 | 2-4 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 5 |
| S. FlattenS. FlattenG | 38 | 13 | 6-11 | 1-5 | 0-1 | 5 | 2 | 3 | 1 | 1 | 0 | 5 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. DillonA. DillonA | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. KruegerR. KruegerA | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| O. KingO. KingG | 24 | 4 | 2-4 | 0-1 | 0-0 | 3 | 4 | 4 | 3 | 0 | 0 | 3 | 2 |
| A. AriansA. AriansG | 24 | 2 | 0-1 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
| TEAM | 78 | 29-58 | 8-18 | 12-16 | 37 | 11 | 16 | 6 | 1 | 5 | 32 | 25 | |
| 50% | 44% | 75% |
Fast Break Points: 0
Points in Paint: 32
Turnovers (Points Off Turnovers): 16 (12)
Technical Fouls: 0
Florida Gulf Coast| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Baxter Jr.T. Baxter Jr.A | 35 | 15 | 6-14 | 3-8 | 0-0 | 6 | 2 | 3 | 0 | 2 | 2 | 4 | 2 |
| C. CarlyleC. CarlyleG | 36 | 16 | 6-17 | 1-7 | 3-9 | 7 | 5 | 0 | 1 | 0 | 1 | 6 | 2 |
| H. CheathamH. CheathamG | 34 | 23 | 10-16 | 1-2 | 2-5 | 5 | 3 | 2 | 2 | 0 | 1 | 4 | 2 |
| S. CasimirS. CasimirG | 25 | 6 | 3-5 | 0-1 | 0-0 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 3 |
| D. MercuriusD. MercuriusG | 31 | 14 | 4-8 | 1-4 | 5-6 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. ErnstB. ErnstA | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R. DoyleR. DoyleA | 6 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Z. ScottZ. ScottG | 17 | 7 | 3-5 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| C. CattoC. CattoG | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| D. DayD. DayG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 84 | 33-68 | 7-25 | 11-22 | 37 | 10 | 9 | 9 | 2 | 10 | 27 | 17 | |
| 49% | 28% | 50% |
Fast Break Points: 8
Points in Paint: 48
Turnovers (Points Off Turnovers): 9 (16)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 7 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | +1 | 22-9 |
| Central Arkansas | 15-3 | +1 | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 6 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 7 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 10 | 9-21 |

