New Mexico State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. AurrecoecheaI. AurrecoecheaA | 22 | 15 | 7-10 | 0-0 | 1-1 | 10 | 1 | 0 | 1 | 0 | 3 | 7 | 1 |
| C.J. BobbittC.J. BobbittA | 25 | 22 | 8-12 | 4-7 | 2-2 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 1 |
| A. HarrisA. HarrisG | 19 | 4 | 2-5 | 0-3 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| S. RiceS. RiceG | 15 | 3 | 1-4 | 1-4 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| J. ZamoraJ. ZamoraG | 26 | 7 | 2-8 | 1-3 | 2-2 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. JeanLouisB. JeanLouisA | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. BrownR. BrownA | 4 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. McCantsJ. McCantsA | 14 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| M. ThiamM. ThiamC | 13 | 5 | 2-5 | 1-4 | 0-0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 4 |
| T. QueenT. QueenG | 7 | 2 | 1-4 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| C. HenryC. HenryG | 9 | 6 | 2-4 | 2-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| T. BrownT. BrownG | 22 | 18 | 7-10 | 4-6 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| S. BuchananS. BuchananG | 18 | 2 | 1-2 | 0-1 | 0-0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| K. JonesK. JonesG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 88 | 35-68 | 13-34 | 5-6 | 37 | 18 | 7 | 8 | 1 | 13 | 24 | 21 | |
| 51% | 38% | 83% |
Fast Break Points: 4
Points in Paint: 42
Turnovers (Points Off Turnovers): 7 (11)
Technical Fouls: 0
Colorado State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ThistlewoodA. ThistlewoodA | 33 | 17 | 6-9 | 4-6 | 1-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| N. CarvachoN. CarvachoC | 30 | 10 | 3-8 | 0-0 | 4-8 | 9 | 2 | 2 | 1 | 0 | 3 | 6 | 1 |
| A. Masinton-BonnerA. Masinton-BonnerG | 25 | 15 | 5-6 | 0-1 | 5-5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| K. MooreK. MooreG | 26 | 2 | 0-0 | 0-0 | 2-3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| J.D. PaigeJ.D. PaigeG | 32 | 17 | 6-15 | 2-4 | 3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. RyanL. RyanA | 10 | 2 | 0-1 | 0-1 | 2-2 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 0 |
| H. EdwardsH. EdwardsG | 18 | 2 | 0-3 | 0-1 | 2-2 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 2 |
| K. MartinK. MartinG | 26 | 3 | 1-3 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
| TEAM | 68 | 21-45 | 6-13 | 20-27 | 26 | 7 | 10 | 4 | 0 | 5 | 21 | 11 | |
| 47% | 46% | 74% |
Fast Break Points: 2
Points in Paint: 24
Turnovers (Points Off Turnovers): 10 (5)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Missouri State | 0-0 | - | 4-0 |
| Kennesaw State | 0-0 | - | 4-1 |
| Middle Tennessee | 0-0 | - | 4-1 |
| Florida International | 0-0 | - | 3-1 |
| Liberty | 0-0 | - | 3-1 |
| Delaware | 0-0 | - | 3-2 |
| Western Kentucky | 0-0 | - | 3-2 |
| Jacksonville State | 0-0 | - | 2-3 |
| Sam Houston | 0-0 | - | 2-3 |
| New Mexico State | 0-0 | - | 1-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Texas State | 0-0 | - | 6-0 |
| Oregon State | 0-0 | - | 5-0 |
| San Diego State | 0-0 | - | 5-0 |
| Utah State | 0-0 | - | 5-0 |
| Colorado State | 0-0 | - | 4-1 |
| Boise State | 0-0 | - | 3-1 |
| Gonzaga | 0-0 | - | 3-1 |
| Fresno State | 0-0 | - | 3-2 |
| Washington State | 0-0 | - | 2-3 |

