Hartford| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. BlagojevicG. BlagojevicA | 38 | 11 | 4-8 | 0-2 | 3-9 | 13 | 0 | 2 | 1 | 0 | 6 | 7 | 2 |
| J. CarrollJ. CarrollA | 34 | 22 | 8-13 | 2-3 | 4-8 | 8 | 3 | 6 | 0 | 0 | 1 | 7 | 0 |
| T. WeatheringtonT. WeatheringtonG | 22 | 9 | 3-5 | 3-4 | 0-0 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 4 |
| J.R. LynchJ.R. LynchG | 36 | 11 | 3-10 | 1-4 | 4-4 | 4 | 8 | 1 | 2 | 0 | 0 | 4 | 3 |
| J. DunneJ. DunneG | 37 | 7 | 2-9 | 1-6 | 2-2 | 3 | 3 | 5 | 0 | 1 | 1 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| H. MarksH. MarksA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Davis IIIE. Davis IIIA | 9 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D.J. MitchellD.J. MitchellG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. TwymanM. TwymanG | 16 | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TEAM | 68 | 23-50 | 9-22 | 13-23 | 35 | 14 | 15 | 4 | 2 | 9 | 26 | 12 | |
| 46% | 41% | 57% |
Fast Break Points: 13
Points in Paint: 18
Turnovers (Points Off Turnovers): 15 (15)
Technical Fouls: 0
Quinnipiac| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. RigoniJ. RigoniA | 16 | 4 | 1-3 | 0-2 | 2-2 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 4 |
| K. MarfoK. MarfoA | 23 | 4 | 2-4 | 0-0 | 0-3 | 10 | 1 | 1 | 0 | 0 | 5 | 5 | 3 |
| C. YoungC. YoungG | 36 | 17 | 6-18 | 4-9 | 1-2 | 6 | 2 | 4 | 0 | 0 | 1 | 5 | 2 |
| T. AtsonT. AtsonG | 35 | 11 | 4-7 | 1-3 | 2-2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| nullnull. null | Did not play | ||||||||||||
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. BunduA. BunduA | 17 | 3 | 1-2 | 0-0 | 1-1 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 3 |
| T. PickronT. PickronG | 9 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| A. RobinsonA. RobinsonG | 29 | 8 | 3-8 | 2-7 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| TEAM | 54 | 20-58 | 8-29 | 6-10 | 32 | 7 | 15 | 4 | 1 | 11 | 21 | 21 | |
| 34% | 28% | 60% | |||||||||||
Fast Break Points: 11
Points in Paint: 22
Turnovers (Points Off Turnovers): 15 (13)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |

