Rhode Island| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HarrisJ. HarrisA | 26 | 11 | 3-8 | 0-0 | 5-5 | 5 | 0 | 3 | 2 | 2 | 0 | 5 | 4 |
| C. LangevineC. LangevineA | 32 | 10 | 3-5 | 0-0 | 4-6 | 11 | 2 | 5 | 0 | 0 | 5 | 6 | 4 |
| T. MartinT. MartinG | 22 | 2 | 1-5 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
| F. RussellF. RussellG | 29 | 1 | 0-7 | 0-2 | 1-2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| J. DowtinJ. DowtinG | 37 | 14 | 5-8 | 2-3 | 2-2 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. TateD. TateA | 22 | 0 | 0-5 | 0-2 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| O. SilverioO. SilverioG | 14 | 4 | 1-3 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| W. LevitonW. LevitonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. ThompsonC. ThompsonG | 16 | 0 | 0-2 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| TEAM | 42 | 13-43 | 2-11 | 14-18 | 31 | 8 | 20 | 3 | 2 | 9 | 22 | 15 | |
| 30% | 18% | 78% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 20 (0)
Technical Fouls: 0
VCU| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. MobleyS. MobleyA | 24 | 3 | 1-2 | 1-2 | 0-0 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
| I. VannI. VannA | 24 | 9 | 4-9 | 1-4 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| D. JenkinsD. JenkinsG | 24 | 14 | 5-9 | 4-6 | 0-0 | 5 | 3 | 0 | 2 | 0 | 0 | 5 | 1 |
| M. EvansM. EvansG | 24 | 9 | 3-7 | 1-4 | 2-2 | 2 | 9 | 2 | 4 | 0 | 0 | 2 | 3 |
| M. Santos-SilvaM. Santos-Silva | Did not play | ||||||||||||
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. DouglasC. DouglasA | 9 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| M. GilmoreM. GilmoreA | 9 | 7 | 3-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| V. WilliamsV. WilliamsA | 12 | 8 | 3-5 | 2-3 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| P. ByrdP. ByrdG | 16 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| K. CurryK. CurryG | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| X. JacksonX. JacksonG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Sheehy-GuiseppiD. Sheehy-GuiseppiG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. SimmsM. SimmsG | 11 | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| M. CrowfieldM. CrowfieldG | 16 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 76 | 31-62 | 11-27 | 3-4 | 33 | 23 | 7 | 10 | 1 | 9 | 24 | 19 | |
| 50% | 41% | 75% | |||||||||||
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 7 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| George Washington | 0-0 | - | 5-0 |
| Rhode Island | 0-0 | - | 5-0 |
| Saint Joseph's | 0-0 | - | 5-0 |
| Duquesne | 0-0 | - | 4-0 |
| Fordham | 0-0 | - | 4-1 |
| George Mason | 0-0 | - | 3-1 |
| Loyola Chicago | 0-0 | - | 3-1 |
| Saint Louis | 0-0 | - | 3-1 |
| St. Bonaventure | 0-0 | - | 3-1 |
| VCU | 0-0 | - | 2-1 |
| Davidson | 0-0 | - | 3-2 |
| Richmond | 0-0 | - | 3-2 |
| Dayton | 0-0 | - | 2-3 |
| La Salle | 0-0 | - | 1-3 |

