East Carolina| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GardnerJ. GardnerA | 35 | 5 | 2-6 | 0-0 | 1-3 | 6 | 1 | 2 | 0 | 1 | 2 | 4 | 2 |
| S. LeDayS. LeDayA | 16 | 6 | 3-9 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| A. HillA. HillG | 22 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| S. WilliamsS. WilliamsG | 32 | 12 | 5-11 | 2-7 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| I. FlemingI. FlemingG | 35 | 17 | 6-15 | 0-2 | 5-7 | 7 | 4 | 3 | 0 | 0 | 3 | 4 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. SpasojevicD. SpasojevicA | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. FosterT. FosterA | 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| T. HardyT. HardyG | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K.J. DavisK.J. DavisG | 21 | 4 | 2-7 | 0-3 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| J. ObasohanJ. ObasohanG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 55 | 21-59 | 3-15 | 10-15 | 37 | 9 | 10 | 2 | 4 | 10 | 27 | 19 | |
| 36% | 20% | 67% |
Fast Break Points: 6
Points in Paint: 22
Turnovers (Points Off Turnovers): 10 (3)
Technical Fouls: 0
Wichita State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. McDuffieM. McDuffieA | 31 | 16 | 4-11 | 2-8 | 6-9 | 5 | 3 | 3 | 0 | 0 | 3 | 2 | 1 |
| J. EcheniqueJ. EcheniqueC | 12 | 7 | 1-3 | 0-0 | 5-7 | 7 | 0 | 1 | 0 | 1 | 2 | 5 | 3 |
| D. DennisD. DennisG | 25 | 10 | 4-10 | 2-6 | 0-0 | 8 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
| S. Haynes-JonesS. Haynes-JonesG | 32 | 7 | 2-11 | 1-6 | 2-2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. BurtonJ. Burton | Did not play | ||||||||||||
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| I. Poor Bear-ChandlerI. Poor Bear-ChandlerA | 8 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| R. BrownR. BrownA | 9 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| A. MidtgaardA. MidtgaardC | 20 | 11 | 5-6 | 0-0 | 1-2 | 6 | 0 | 1 | 0 | 3 | 2 | 4 | 3 |
| E. FarrakhanE. FarrakhanG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. StevensonE. StevensonG | 21 | 3 | 1-5 | 1-4 | 0-0 | 4 | 3 | 1 | 2 | 1 | 0 | 4 | 2 |
| R. TorresR. TorresG | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. BushB. BushG | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. HerrsJ. HerrsG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 72 | 25-64 | 6-25 | 16-22 | 47 | 14 | 7 | 4 | 5 | 16 | 31 | 16 | |
| 39% | 24% | 73% | |||||||||||
Fast Break Points: 6
Points in Paint: 30
Turnovers (Points Off Turnovers): 7 (9)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |

