Boston University| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. MathonS. MathonA | 12 | 0 | 0-2 | 0-0 | 0-2 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 3 |
| M. MahoneyM. MahoneyA | 20 | 12 | 5-8 | 0-0 | 2-4 | 6 | 0 | 2 | 1 | 0 | 0 | 6 | 4 |
| T. ScanlonT. ScanlonA | 36 | 16 | 7-12 | 0-1 | 2-2 | 8 | 3 | 1 | 1 | 0 | 1 | 7 | 2 |
| G. PascoeG. PascoeG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. McCoyJ. McCoyG | 30 | 13 | 4-9 | 1-3 | 4-6 | 4 | 3 | 0 | 1 | 0 | 3 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. HemphillJ. HemphillA | 13 | 5 | 1-3 | 1-2 | 2-4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| J. GuestJ. GuestA | 16 | 6 | 2-5 | 1-3 | 1-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| F. TynenF. TynenG | 22 | 6 | 2-4 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| J. HarperJ. HarperG | 17 | 5 | 2-6 | 1-3 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| A. PetcashA. PetcashG | 11 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. VilarinoA. VilarinoG | 17 | 8 | 4-6 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| TEAM | 77 | 29-59 | 6-16 | 13-22 | 38 | 10 | 11 | 7 | 1 | 13 | 25 | 21 | |
| 49% | 38% | 59% |
Fast Break Points: 6
Points in Paint: 32
Turnovers (Points Off Turnovers): 11 (8)
Technical Fouls: 0
Northeastern| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. GreenA. GreenC | 25 | 10 | 4-6 | 0-0 | 2-5 | 8 | 0 | 0 | 2 | 0 | 2 | 6 | 4 |
| B. BraceB. BraceG | 36 | 8 | 2-7 | 2-6 | 2-2 | 9 | 2 | 3 | 0 | 1 | 0 | 9 | 3 |
| D. Gresham Jr.D. Gresham Jr.G | 32 | 6 | 2-8 | 1-5 | 1-1 | 6 | 2 | 1 | 1 | 0 | 3 | 3 | 2 |
| J. RolandJ. RolandG | 35 | 7 | 3-11 | 1-7 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| V. PusicaV. PusicaG | 39 | 31 | 10-19 | 2-7 | 9-11 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. MurphyT. MurphyA | 23 | 12 | 4-5 | 0-0 | 4-5 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 4 |
| J. StrongJ. StrongA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. MillerJ. MillerA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. FranklinM. FranklinG | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| TEAM | 74 | 25-56 | 6-25 | 18-24 | 30 | 12 | 10 | 5 | 1 | 8 | 22 | 20 | |
| 45% | 24% | 75% |
Fast Break Points: 4
Points in Paint: 30
Turnovers (Points Off Turnovers): 10 (8)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |

