Prairie View A&M| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. EllisI. EllisA | 15 | 0 | 0-0 | 0-0 | 0-1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| G. AndrusG. AndrusG | 25 | 14 | 5-8 | 0-0 | 4-4 | 7 | 2 | 1 | 2 | 0 | 4 | 3 | 5 |
| D. JonesD. JonesG | 26 | 8 | 3-7 | 0-1 | 2-6 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 |
| G. BlackstonG. BlackstonG | 35 | 30 | 13-21 | 2-3 | 2-2 | 8 | 2 | 1 | 4 | 0 | 1 | 7 | 1 |
| T. JohnsonT. JohnsonG | 35 | 14 | 5-10 | 0-3 | 4-5 | 4 | 6 | 2 | 0 | 0 | 2 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. CorleyK. CorleyA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. WilliamsF. WilliamsG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| L. SneedL. SneedG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. ListerA. ListerG | 12 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| D. WilliamsD. WilliamsG | 27 | 10 | 3-5 | 1-2 | 3-4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| C. EllisC. EllisG | 15 | 3 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| T. SingletonT. SingletonG | 4 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 81 | 31-58 | 4-15 | 15-22 | 31 | 14 | 9 | 9 | 0 | 9 | 22 | 26 | |
| 53% | 27% | 68% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
Santa Clara| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. VrankicJ. VrankicA | 19 | 3 | 1-2 | 0-1 | 1-2 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 4 |
| J. MartinJ. MartinA | 28 | 11 | 4-8 | 2-5 | 1-2 | 13 | 0 | 1 | 0 | 3 | 7 | 6 | 1 |
| F. NdoyeF. NdoyeC | 21 | 2 | 1-4 | 0-0 | 0-1 | 6 | 0 | 2 | 0 | 0 | 2 | 4 | 2 |
| T. EaddyT. EaddyG | 28 | 13 | 3-12 | 2-9 | 5-9 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| K. FeaginK. FeaginG | 27 | 4 | 2-9 | 0-4 | 0-1 | 3 | 1 | 7 | 1 | 0 | 1 | 2 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. CarusoG. CarusoA | 22 | 3 | 0-2 | 0-0 | 3-6 | 7 | 2 | 4 | 3 | 1 | 4 | 3 | 4 |
| E. RichardsE. RichardsC | 19 | 5 | 1-3 | 0-0 | 3-6 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| M. DorwardM. DorwardG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. JusticeK. Justice | 17 | 15 | 6-10 | 3-6 | 0-1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| TEAM | 64 | 21-57 | 8-30 | 14-29 | 42 | 11 | 20 | 6 | 6 | 20 | 22 | 24 | |
| 37% | 27% | 48% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 20 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 0-0 | - | 1-0 |
| Grambling | 0-0 | - | 1-0 |
| Prairie View A&M | 0-0 | - | 1-0 |
| Alabama State | 0-0 | - | 0-0 |
| Arkansas-Pine Bluff | 0-0 | - | 0-0 |
| Mississippi Valley State | 0-0 | - | 0-0 |
| Alcorn State | 0-0 | - | 0-1 |
| Bethune-Cookman | 0-0 | - | 0-1 |
| Florida A&M | 0-0 | - | 0-1 |
| Jackson State | 0-0 | - | 0-1 |
| Southern | 0-0 | - | 0-1 |
| Texas Southern | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland | 0-0 | - | 1-0 |
| Saint Mary's | 0-0 | - | 1-0 |
| San Diego | 0-0 | - | 1-0 |
| San Francisco | 0-0 | - | 1-0 |
| Santa Clara | 0-0 | - | 1-0 |
| Loyola Marymount | 0-0 | - | 0-0 |
| Pacific | 0-0 | - | 0-0 |
| Denver | 0-0 | - | 0-1 |
| Pepperdine | 0-0 | - | 0-1 |
| Seattle U | 0-0 | - | 0-1 |

