Eastern Washington| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HuntJ. HuntA | 29 | 14 | 6-14 | 1-6 | 1-3 | 7 | 2 | 1 | 0 | 1 | 3 | 4 | 1 |
| A. FadalA. FadalG | 27 | 4 | 2-6 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| L. VulikicL. VulikicG | 30 | 13 | 5-10 | 2-3 | 1-2 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| J. DavisonJ. DavisonG | 17 | 9 | 4-7 | 1-2 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| T. GibsonT. GibsonG | 15 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. GrovesT. GrovesA | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| K. Aiken Jr.K. Aiken Jr.A | 4 | 5 | 2-5 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| E. JacksonE. JacksonG | 20 | 6 | 2-3 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| J. PerryJ. PerryG | 21 | 4 | 2-7 | 0-2 | 0-0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
| T. KiddT. KiddG | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| S. BeoS. BeoG | 7 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. BenzelC. BenzelG | 12 | 5 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 63 | 25-60 | 7-23 | 6-9 | 29 | 7 | 12 | 3 | 1 | 7 | 22 | 17 | |
| 42% | 30% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
San Francisco| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. RenfroN. RenfroA | 22 | 12 | 5-9 | 0-2 | 2-4 | 2 | 0 | 1 | 4 | 1 | 0 | 2 | 1 |
| J. LullJ. LullC | 12 | 6 | 3-5 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 1 | 3 | 3 | 3 |
| J. RatinhoJ. RatinhoG | 31 | 11 | 4-5 | 2-2 | 1-1 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 0 |
| C. MinlendC. MinlendG | 30 | 14 | 5-11 | 1-5 | 3-4 | 7 | 2 | 2 | 0 | 1 | 0 | 7 | 1 |
| F. FerrariF. FerrariG | 30 | 15 | 4-11 | 3-6 | 4-4 | 4 | 6 | 0 | 2 | 0 | 2 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. RyunyD. RyunyA | 4 | 2 | 0-2 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| T. JurkatammT. JurkatammA | 11 | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| R. RaitanenR. RaitanenA | 16 | 11 | 4-4 | 3-3 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| M. McCarthyM. McCarthyA | 16 | 5 | 2-5 | 1-2 | 0-0 | 7 | 2 | 3 | 0 | 0 | 3 | 4 | 2 |
| T. AndersonT. AndersonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| J. BouyeaJ. BouyeaG | 25 | 7 | 3-7 | 1-3 | 0-0 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 0 |
| TEAM | 85 | 31-60 | 11-25 | 12-17 | 41 | 19 | 9 | 8 | 4 | 11 | 30 | 14 | |
| 52% | 44% | 71% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 8 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |

