South Carolina Upstate| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. ZinkN. ZinkA | 21 | 6 | 1-4 | 0-0 | 4-5 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| M. MooreM. MooreA | 28 | 7 | 1-10 | 1-7 | 4-6 | 9 | 2 | 2 | 1 | 0 | 0 | 9 | 2 |
| J. AldrichJ. AldrichA | 22 | 8 | 3-6 | 2-4 | 0-0 | 4 | 1 | 0 | 2 | 0 | 3 | 1 | 2 |
| E. HammondE. HammondG | 13 | 0 | 0-5 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. SpanJ. SpanG | 30 | 8 | 2-10 | 2-7 | 2-2 | 2 | 3 | 4 | 2 | 1 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. MartinB. MartinA | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. MozoneB. MozoneA | 8 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. RyanR. RyanC | 19 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| D. WhiteD. WhiteG | 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| P. WelchP. WelchG | 8 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. BookerT. BookerG | 10 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| D. HolmesD. HolmesG | 29 | 20 | 8-17 | 3-7 | 1-1 | 6 | 0 | 4 | 2 | 0 | 0 | 6 | 2 |
| TEAM | 56 | 18-65 | 9-33 | 11-14 | 36 | 10 | 11 | 8 | 1 | 8 | 28 | 18 | |
| 28% | 27% | 79% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Portland| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. AkwubaT. AkwubaA | 21 | 4 | 2-6 | 0-0 | 0-0 | 11 | 1 | 1 | 1 | 3 | 3 | 8 | 1 |
| M. Shaver Jr.M. Shaver Jr.G | 24 | 13 | 4-11 | 0-4 | 5-8 | 5 | 3 | 2 | 3 | 0 | 0 | 5 | 3 |
| J. WalkerJ. WalkerG | 29 | 11 | 4-10 | 2-5 | 1-1 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 1 |
| F. PorterF. PorterG | 23 | 7 | 3-6 | 1-3 | 0-1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 4 |
| J. McSwigganJ. McSwigganG | 26 | 17 | 5-7 | 4-6 | 3-4 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. PhillipsJ. PhillipsA | 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| H. HoglandH. HoglandA | 7 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. DiabateT. DiabateA | 20 | 9 | 3-5 | 0-0 | 3-3 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
| M. TurnerM. TurnerG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. FahrensohnT. FahrensohnG | 13 | 3 | 1-5 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| M. PorterM. PorterG | 24 | 5 | 1-4 | 1-2 | 2-2 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 3 |
| B. SmithB. Smith | 6 | 0 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 73 | 25-59 | 9-24 | 14-20 | 47 | 16 | 14 | 6 | 3 | 9 | 38 | 17 | |
| 42% | 38% | 70% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 0-0 | - | 3-0 |
| Longwood | 0-0 | - | 2-1 |
| Charleston Southern | 0-0 | - | 1-1 |
| UNC Asheville | 0-0 | - | 1-2 |
| Gardner-Webb | 0-0 | - | 0-2 |
| Presbyterian | 0-0 | - | 0-2 |
| Winthrop | 0-0 | - | 0-2 |
| Radford | 0-0 | - | 0-3 |
| South Carolina Upstate | 0-0 | - | 0-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Santa Clara | 0-0 | - | 3-0 |
| Pacific | 0-0 | - | 2-0 |
| San Diego | 0-0 | - | 2-0 |
| San Francisco | 0-0 | - | 2-0 |
| Portland | 0-0 | - | 3-1 |
| Pepperdine | 0-0 | - | 2-1 |
| Saint Mary's | 0-0 | - | 2-1 |
| Loyola Marymount | 0-0 | - | 1-1 |
| Seattle U | 0-0 | - | 1-1 |
| Denver | 0-0 | - | 0-2 |

