UNC Asheville| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. JudeC. JudeA | 28 | 7 | 3-9 | 1-4 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| D. GilmoreD. GilmoreA | 13 | 7 | 3-4 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| D. BakerD. BakerG | 33 | 13 | 5-14 | 1-2 | 2-3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| T. JonesT. JonesG | 30 | 5 | 2-7 | 1-3 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
| J. SeegarsJ. SeegarsG | 17 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. LawsonL. LawsonA | 17 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. PeckJ. PeckA | 19 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| L. ThorpeL. ThorpeA | 21 | 17 | 5-11 | 3-6 | 4-4 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 4 |
| D. HeathD. HeathG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. WorthyC. WorthyG | 19 | 7 | 2-3 | 0-1 | 3-3 | 6 | 0 | 1 | 1 | 0 | 1 | 5 | 4 |
| TEAM | 59 | 21-53 | 7-19 | 10-11 | 20 | 7 | 16 | 4 | 0 | 6 | 14 | 27 | |
| 40% | 37% | 91% |
Fast Break Points: 0
Points in Paint: 16
Turnovers (Points Off Turnovers): 16 (13)
Technical Fouls: 0
Vanderbilt| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. RyanM. RyanG | 30 | 19 | 7-14 | 3-9 | 2-2 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| J. ToyeJ. ToyeG | 19 | 9 | 2-5 | 0-3 | 5-6 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 4 |
| S. LeeS. Lee | 27 | 11 | 2-3 | 0-0 | 7-8 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| nullnull. null | Did not play | ||||||||||||
| nullnull. null | Did not play | ||||||||||||
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. BrownC. BrownA | 16 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 0 |
| M. MoyerM. MoyerA | 10 | 3 | 1-2 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| A. NesmithA. Nesmith | 27 | 6 | 2-5 | 2-5 | 0-1 | 7 | 3 | 2 | 0 | 0 | 0 | 7 | 2 |
| M. HuntM. Hunt | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. RiceI. Rice | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. EvansM. Evans | 16 | 5 | 1-4 | 0-2 | 3-5 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| TEAM | 90 | 27-48 | 5-19 | 31-40 | 41 | 16 | 13 | 4 | 7 | 14 | 27 | 15 | |
| 56% | 26% | 77% | |||||||||||
Fast Break Points: 9
Points in Paint: 38
Turnovers (Points Off Turnovers): 13 (25)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 0-0 | - | 3-0 |
| Longwood | 0-0 | - | 2-1 |
| Charleston Southern | 0-0 | - | 1-1 |
| UNC Asheville | 0-0 | - | 1-2 |
| Gardner-Webb | 0-0 | - | 0-2 |
| Presbyterian | 0-0 | - | 0-2 |
| Radford | 0-0 | - | 0-2 |
| South Carolina Upstate | 0-0 | - | 0-2 |
| Winthrop | 0-0 | - | 0-2 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama | 0-0 | - | 2-0 |
| Florida | 0-0 | - | 2-0 |
| Georgia | 0-0 | - | 2-0 |
| Kentucky | 0-0 | - | 2-0 |
| LSU | 0-0 | - | 2-0 |
| Ole Miss | 0-0 | - | 2-0 |
| Mississippi State | 0-0 | - | 2-0 |
| South Carolina | 0-0 | - | 2-0 |
| Texas | 0-0 | - | 2-0 |
| Texas A&M | 0-0 | - | 2-0 |
| Vanderbilt | 0-0 | - | 2-0 |
| Auburn | 0-0 | - | 1-0 |
| Tennessee | 0-0 | - | 1-0 |
| Arkansas | 0-0 | - | 1-1 |
| Missouri | 0-0 | - | 1-1 |
| Oklahoma | 0-0 | - | 1-1 |

