Florida A&M| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. JonesD. JonesA | 13 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| I. UmezurikeI. UmezurikeC | 36 | 6 | 3-7 | 0-0 | 0-1 | 8 | 0 | 2 | 0 | 1 | 4 | 4 | 4 |
| M. RandolphM. RandolphG | 20 | 5 | 1-3 | 0-0 | 3-6 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
| R. Melton Jr.R. Melton Jr.G | 21 | 9 | 3-9 | 0-2 | 3-3 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 1 |
| J. RavenelJ. RavenelG | 29 | 3 | 1-6 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. MoragneB. MoragneA | 29 | 7 | 3-4 | 1-1 | 0-0 | 4 | 0 | 3 | 4 | 0 | 1 | 3 | 1 |
| R. AndersonR. AndersonG | 21 | 2 | 1-5 | 0-2 | 0-0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 3 |
| K. ReavesK. ReavesG | 23 | 6 | 3-6 | 0-2 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 |
| N. CoreN. CoreG | 8 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
| TEAM | 40 | 16-46 | 2-11 | 6-11 | 26 | 6 | 25 | 11 | 1 | 8 | 18 | 21 | |
| 35% | 18% | 55% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 25 (10)
Technical Fouls: 0
Georgia Tech| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. WrightM. WrightA | 17 | 5 | 2-4 | 0-1 | 1-2 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
| J. Banks IIIJ. Banks IIIA | 27 | 6 | 1-4 | 0-0 | 4-6 | 4 | 5 | 1 | 1 | 4 | 3 | 1 | 2 |
| C. Haywood IIC. Haywood IIG | 22 | 7 | 3-4 | 1-2 | 0-1 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| J. AlvaradoJ. AlvaradoG | 19 | 4 | 2-5 | 0-2 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| B. AlstonB. AlstonG | 25 | 15 | 5-8 | 1-3 | 4-4 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. SjolundK. SjolundA | 9 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| K. MooreK. MooreA | 18 | 14 | 6-6 | 2-2 | 0-0 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 0 |
| E. ColeE. ColeA | 8 | 4 | 0-2 | 0-0 | 4-4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| S. OgbondaS. OgbondaA | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. GueyeA. GueyeA | 13 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| M. DevoeM. DevoeG | 23 | 8 | 3-6 | 1-2 | 1-1 | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 1 |
| S. PhillipsS. PhillipsG | 15 | 5 | 1-2 | 0-1 | 3-4 | 4 | 0 | 6 | 0 | 0 | 0 | 4 | 1 |
| TEAM | 73 | 25-46 | 6-15 | 17-22 | 31 | 13 | 18 | 12 | 7 | 6 | 25 | 14 | |
| 54% | 40% | 77% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (31)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 0-0 | - | 1-0 |
| Grambling | 0-0 | - | 1-0 |
| Prairie View A&M | 0-0 | - | 1-0 |
| Alabama State | 0-0 | - | 0-0 |
| Arkansas-Pine Bluff | 0-0 | - | 0-0 |
| Mississippi Valley State | 0-0 | - | 0-0 |
| Alcorn State | 0-0 | - | 0-1 |
| Bethune-Cookman | 0-0 | - | 0-1 |
| Florida A&M | 0-0 | - | 0-1 |
| Jackson State | 0-0 | - | 0-1 |
| Southern | 0-0 | - | 0-1 |
| Texas Southern | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| California | 0-0 | - | 1-0 |
| Clemson | 0-0 | - | 1-0 |
| Duke | 0-0 | - | 1-0 |
| Florida State | 0-0 | - | 1-0 |
| Louisville | 0-0 | - | 1-0 |
| NC State | 0-0 | - | 1-0 |
| North Carolina | 0-0 | - | 1-0 |
| Notre Dame | 0-0 | - | 1-0 |
| Pittsburgh | 0-0 | - | 1-0 |
| SMU | 0-0 | - | 1-0 |
| Stanford | 0-0 | - | 1-0 |
| Syracuse | 0-0 | - | 1-0 |
| Wake Forest | 0-0 | - | 1-0 |
| Boston College | 0-0 | - | 0-0 |
| Georgia Tech | 0-0 | - | 0-0 |
| Virginia | 0-0 | - | 0-0 |
| Virginia Tech | 0-0 | - | 0-0 |
| Miami | 0-0 | - | 0-1 |

