Wisconsin| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. ReuversN. ReuversA | 25 | 11 | 5-7 | 1-2 | 0-1 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 3 |
| E. HappE. HappA | 34 | 22 | 10-24 | 0-0 | 2-2 | 8 | 4 | 1 | 0 | 1 | 4 | 4 | 3 |
| B. DavisonB. DavisonG | 31 | 14 | 5-9 | 3-3 | 1-2 | 7 | 3 | 1 | 1 | 0 | 1 | 6 | 2 |
| D. TriceD. TriceG | 29 | 5 | 2-9 | 1-6 | 0-0 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 4 |
| K. IversonK. IversonG | 28 | 0 | 0-0 | 0-0 | 0-0 | 6 | 3 | 0 | 2 | 0 | 2 | 4 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. FordA. FordA | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| C. Thomas IVC. Thomas IVA | 10 | 7 | 3-4 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. KingK. KingG | 16 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| W. McGroryW. McGroryG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. BallardM. BallardG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. PritzlB. PritzlG | 17 | 6 | 2-3 | 2-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 71 | 30-61 | 8-16 | 3-5 | 33 | 17 | 7 | 9 | 6 | 8 | 25 | 14 | |
| 49% | 50% | 60% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 7 (0)
Technical Fouls: 0
Penn State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. StevensL. StevensA | 35 | 22 | 9-18 | 0-1 | 4-4 | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 3 |
| M. WatkinsM. WatkinsA | 23 | 4 | 2-2 | 0-0 | 0-0 | 10 | 0 | 5 | 1 | 1 | 3 | 7 | 1 |
| R. BoltonR. BoltonG | 33 | 7 | 2-10 | 1-6 | 2-2 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 |
| M. DreadM. DreadG | 27 | 9 | 3-7 | 3-7 | 0-3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| J. ReavesJ. ReavesG | 28 | 6 | 3-8 | 0-1 | 0-1 | 6 | 1 | 2 | 1 | 0 | 2 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. ButtrickT. ButtrickA | 8 | 3 | 1-3 | 0-2 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| J. HarrarJ. HarrarA | 15 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| M. JonesM. JonesG | 17 | 1 | 0-3 | 0-2 | 1-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| J. WheelerJ. WheelerG | 14 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| TEAM | 52 | 20-53 | 4-20 | 8-13 | 35 | 10 | 16 | 4 | 2 | 11 | 24 | 13 | |
| 38% | 20% | 62% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |

