Liberty| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. JamesS. JamesA | 25 | 14 | 4-6 | 0-1 | 6-6 | 9 | 1 | 2 | 0 | 1 | 2 | 7 | 2 |
| E. CuffeeE. CuffeeG | 32 | 2 | 1-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| R. KemriteR. KemriteG | 33 | 10 | 3-5 | 3-5 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| G. Pacheco-OrtizG. Pacheco-OrtizG | 31 | 3 | 1-6 | 0-1 | 1-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| L. Cabbil Jr.L. Cabbil Jr.G | 36 | 13 | 5-10 | 0-3 | 3-4 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. Baxter-BellM. Baxter-BellA | 14 | 14 | 7-7 | 0-0 | 0-1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 |
| K. McDowellK. McDowellG | 8 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| I. WilliamsI. WilliamsG | 5 | 2 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. HomesleyC. HomesleyG | 16 | 12 | 5-6 | 2-2 | 0-0 | 8 | 2 | 0 | 0 | 0 | 0 | 8 | 4 |
| TEAM | 73 | 28-51 | 6-16 | 11-14 | 34 | 8 | 9 | 5 | 4 | 5 | 29 | 15 | |
| 55% | 38% | 79% |
Fast Break Points: 2
Points in Paint: 38
Turnovers (Points Off Turnovers): 9 (2)
Technical Fouls: 0
Campbell| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. EudyA. EudyA | 23 | 10 | 4-6 | 1-1 | 1-1 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 2 |
| S. WhitfieldS. WhitfieldA | 15 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| M. BurkM. BurkG | 30 | 8 | 3-11 | 2-6 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| C. GenslerC. GenslerG | 33 | 3 | 1-5 | 1-4 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| C. ClemonsC. ClemonsG | 38 | 23 | 7-22 | 2-9 | 7-8 | 6 | 1 | 0 | 2 | 0 | 0 | 6 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. OliverD. OliverA | 18 | 8 | 2-2 | 2-2 | 2-5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| M. LadoM. LadoC | 19 | 5 | 1-2 | 0-0 | 3-4 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| J. WhitfieldJ. WhitfieldG | 23 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| N. ParkerN. ParkerG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 59 | 19-53 | 8-24 | 13-18 | 28 | 7 | 7 | 5 | 2 | 7 | 21 | 16 | |
| 36% | 33% | 72% |
Fast Break Points: 2
Points in Paint: 22
Turnovers (Points Off Turnovers): 7 (6)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |

