Louisville| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V.J. KingV.J. KingA | 26 | 11 | 3-7 | 3-5 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| D. AdelD. AdelA | 38 | 13 | 3-9 | 3-6 | 4-4 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
| R. SpaldingR. SpaldingA | 39 | 16 | 5-11 | 0-0 | 6-6 | 6 | 3 | 0 | 2 | 0 | 4 | 2 | 2 |
| A. MahmoudA. MahmoudA | 21 | 5 | 2-4 | 0-0 | 1-2 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 1 |
| Q. SniderQ. SniderG | 35 | 3 | 1-8 | 1-4 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. NworaJ. NworaA | 11 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| D. SuttonD. SuttonA | 16 | 5 | 2-4 | 1-2 | 0-0 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| D. PerryD. PerryG | 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| R. McMahonR. McMahonG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 58 | 18-49 | 9-21 | 13-14 | 25 | 11 | 8 | 5 | 2 | 7 | 18 | 13 | |
| 37% | 43% | 93% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 8 (0)
Technical Fouls: 0
Virginia| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. WilkinsI. WilkinsA | 29 | 7 | 3-5 | 0-1 | 1-1 | 6 | 1 | 0 | 1 | 2 | 2 | 4 | 2 |
| J. SaltJ. SaltC | 15 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| T. JeromeT. JeromeG | 38 | 11 | 5-13 | 0-4 | 1-1 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | 2 |
| K. GuyK. GuyG | 36 | 19 | 7-14 | 4-6 | 1-2 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
| D. HallD. HallG | 39 | 14 | 6-10 | 2-4 | 0-0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. DiakiteM. DiakiteA | 17 | 10 | 5-8 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 3 |
| D. HunterD. HunterG | 20 | 12 | 4-8 | 1-3 | 3-3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| N. JohnsonN. JohnsonG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 75 | 31-59 | 7-18 | 6-7 | 34 | 13 | 7 | 5 | 2 | 10 | 24 | 13 | |
| 53% | 39% | 86% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 7 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |

