Auburn| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. SpencerH. SpencerA | 15 | 3 | 1-4 | 0-0 | 1-2 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 3 |
| D. MurrayD. MurrayA | 23 | 10 | 5-11 | 0-1 | 0-2 | 11 | 2 | 2 | 0 | 0 | 8 | 3 | 2 |
| M. HeronM. HeronG | 30 | 8 | 3-13 | 1-7 | 1-2 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
| J. HarperJ. HarperG | 33 | 11 | 3-12 | 1-6 | 4-4 | 3 | 7 | 2 | 2 | 0 | 0 | 3 | 1 |
| B. BrownB. BrownG | 33 | 10 | 3-15 | 3-11 | 1-2 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. OkekeC. OkekeA | 21 | 11 | 4-6 | 2-4 | 1-1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
| A. McLemoreA. McLemoreA | 23 | 19 | 7-11 | 1-3 | 4-4 | 7 | 0 | 1 | 0 | 5 | 4 | 3 | 2 |
| D. MitchellD. MitchellG | 17 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| M. DunbarM. DunbarG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TEAM | 74 | 27-75 | 8-33 | 12-17 | 44 | 15 | 9 | 5 | 5 | 19 | 25 | 16 | |
| 36% | 24% | 71% |
Fast Break Points: 0
Points in Paint: 38
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 1
Temple| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. EnechionyiaO. EnechionyiaA | 38 | 19 | 6-12 | 2-7 | 5-5 | 10 | 2 | 0 | 1 | 2 | 1 | 9 | 2 |
| E. AflakpuiE. AflakpuiC | 6 | 6 | 2-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Q. RoseQ. RoseG | 36 | 19 | 7-15 | 5-8 | 0-0 | 6 | 3 | 4 | 1 | 0 | 0 | 6 | 1 |
| S. Alston Jr.S. Alston Jr.G | 34 | 18 | 6-9 | 2-3 | 4-4 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 1 |
| J. BrownJ. BrownG | 35 | 6 | 2-6 | 0-1 | 2-3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. PerryD. PerryA | 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| J.P. Moorman IIJ.P. Moorman IIA | 5 | 1 | 0-1 | 0-1 | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| D. MooreD. MooreC | 14 | 9 | 3-6 | 0-0 | 3-4 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| A. Moore IIA. Moore IIG | 19 | 10 | 4-9 | 1-5 | 1-2 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| TEAM | 88 | 30-61 | 10-26 | 18-22 | 40 | 16 | 11 | 4 | 3 | 9 | 31 | 18 | |
| 49% | 38% | 82% |
Fast Break Points: 0
Points in Paint: 34
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |

