Florida National
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. CantinolJ. CantinolA | 21 | 5 | 2-3 | 0-0 | 1-1 | 8 | 2 | 1 | 0 | 3 | 4 | 4 | 1 |
| G. JeffG. JeffC | 13 | 0 | 0-1 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 2 |
| C. HallC. HallG | 26 | 8 | 3-8 | 2-6 | 0-1 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 4 |
| J. BenitezJ. BenitezG | 19 | 5 | 2-8 | 0-1 | 1-5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| T. JohnsonT. JohnsonG | 29 | 12 | 4-14 | 1-5 | 3-4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. BlanchettR. BlanchettA | 8 | 0 | 0-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| I. RosierI. RosierG | 9 | 1 | 0-1 | 0-1 | 1-2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| P. SkoknicP. SkoknicG | 14 | 6 | 2-2 | 2-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. KottK. KottG | 9 | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. BartleyK. BartleyG | 18 | 3 | 1-4 | 1-1 | 0-2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
| K. SantosK. SantosG | 14 | 8 | 2-6 | 2-6 | 2-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| C. AngladaC. AngladaG | 16 | 10 | 4-9 | 0-0 | 2-4 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 2 |
| Q. HallQ. HallG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 61 | 21-63 | 9-24 | 10-22 | 44 | 11 | 18 | 4 | 3 | 15 | 29 | 19 | |
| 33% | 38% | 45% |
Fast Break Points: 2
Points in Paint: 20
Turnovers (Points Off Turnovers): 18 (10)
Technical Fouls: 0
Florida International| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HarveyJ. HarveyA | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| H. HusseinH. HusseinA | 8 | 1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| B. Beard Jr.B. Beard Jr.G | 25 | 15 | 6-10 | 0-2 | 3-6 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 2 |
| T. JacobT. JacobG | 26 | 11 | 4-8 | 2-4 | 1-3 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| E. LockettE. LockettG | 32 | 20 | 8-13 | 1-3 | 3-3 | 7 | 3 | 1 | 0 | 1 | 0 | 7 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| O. OsaghaeO. OsaghaeA | 11 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 1 |
| R. WhitakerR. WhitakerA | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| M. DouglasM. DouglasA | 17 | 0 | 0-1 | 0-1 | 0-1 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| E. DiengE. DiengC | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. ChristiansenK. ChristiansenG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| W. Nunez Jr.W. Nunez Jr.G | 28 | 19 | 7-13 | 5-8 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| C. VeiraC. VeiraG | 15 | 3 | 1-3 | 0-1 | 1-2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| I. BanksI. BanksG | 16 | 10 | 5-7 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| TEAM | 79 | 31-59 | 8-21 | 9-17 | 35 | 15 | 12 | 7 | 6 | 5 | 30 | 20 | |
| 53% | 38% | 53% |
Fast Break Points: 17
Points in Paint: 44
Turnovers (Points Off Turnovers): 12 (15)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 8 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
