Holy Cross| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. FloydJ. FloydA | 24 | 6 | 3-6 | 0-0 | 0-0 | 7 | 4 | 5 | 0 | 4 | 1 | 6 | 3 |
| J. GrandisonJ. GrandisonG | 40 | 16 | 6-13 | 1-5 | 3-4 | 7 | 2 | 4 | 1 | 0 | 3 | 4 | 3 |
| A. ButlerA. ButlerG | 26 | 11 | 5-11 | 1-3 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| P. BenzanP. BenzanG | 35 | 2 | 0-4 | 0-0 | 2-2 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 1 |
| nullnull. null | Did not play | ||||||||||||
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. FawM. FawA | 16 | 5 | 1-6 | 1-4 | 2-2 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 2 |
| K. CopelandK. CopelandG | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. ZignorskiM. ZignorskiG | 23 | 6 | 2-3 | 2-2 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| TEAM | 53 | 20-48 | 6-17 | 7-8 | 34 | 12 | 16 | 5 | 5 | 7 | 27 | 18 | |
| 42% | 35% | 88% | |||||||||||
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (10)
Technical Fouls: 0
Colgate| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. RaymanW. RaymanA | 34 | 9 | 3-9 | 1-3 | 2-3 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 2 |
| J. SwopshireJ. SwopshireA | 25 | 12 | 3-10 | 2-5 | 4-4 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| D. BattD. BattC | 30 | 2 | 1-2 | 0-0 | 0-0 | 7 | 0 | 2 | 2 | 2 | 2 | 5 | 1 |
| J. RobertsonJ. RobertsonG | 17 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| S. O'BrienS. O'BrienG | 32 | 13 | 4-10 | 2-6 | 3-5 | 5 | 4 | 0 | 1 | 0 | 1 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. LindgrenS. LindgrenA | 10 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| J. FergusonJ. FergusonG | 10 | 8 | 3-6 | 2-5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. BurnsJ. BurnsG | 28 | 11 | 4-7 | 2-4 | 1-1 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
| F. AmielF. AmielG | 14 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| TEAM | 59 | 20-49 | 9-25 | 10-14 | 28 | 9 | 12 | 8 | 4 | 6 | 22 | 11 | |
| 41% | 36% | 71% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (20)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |

