Idaho| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BlakeB. BlakeA | 31 | 18 | 6-15 | 2-6 | 4-4 | 8 | 0 | 2 | 1 | 0 | 2 | 6 | 3 |
| N. SherwoodN. SherwoodA | 27 | 19 | 8-11 | 2-3 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| J. ScottJ. ScottA | 28 | 0 | 0-4 | 0-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| V. SandersV. SandersG | 32 | 19 | 8-16 | 3-8 | 0-0 | 5 | 6 | 2 | 2 | 0 | 0 | 5 | 1 |
| C. SherwoodC. SherwoodG | 31 | 7 | 3-4 | 1-2 | 0-1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. MkrtychyanA. MkrtychyanA | 17 | 7 | 3-7 | 0-0 | 1-1 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
| T. AllenT. AllenG | 15 | 6 | 2-4 | 2-4 | 0-0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| P. CallandretP. CallandretG | 19 | 7 | 3-6 | 1-3 | 0-0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 |
| TEAM | 83 | 33-67 | 11-28 | 6-7 | 30 | 18 | 9 | 6 | 3 | 9 | 21 | 17 | |
| 49% | 39% | 86% |
Fast Break Points: 2
Points in Paint: 30
Turnovers (Points Off Turnovers): 9 (19)
Technical Fouls: 1
Idaho State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. TopalovicN. TopalovicA | 35 | 9 | 3-6 | 0-0 | 3-6 | 11 | 4 | 3 | 0 | 2 | 5 | 6 | 2 |
| J. StutzmanJ. StutzmanG | 37 | 17 | 6-9 | 3-5 | 2-2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| B. MocsanB. MocsanG | 32 | 18 | 6-11 | 6-9 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| B. BoydB. BoydG | 40 | 32 | 11-16 | 6-8 | 4-4 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 2 |
| G. LuzcandoG. LuzcandoG | 38 | 10 | 3-11 | 1-3 | 3-4 | 8 | 3 | 5 | 0 | 0 | 0 | 8 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. KimberleyC. KimberleyA | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| B. TrumanB. TrumanA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. DowdS. DowdG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. NakkenE. NakkenG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| H. GarrityH. GarrityG | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 86 | 29-56 | 16-27 | 12-16 | 30 | 15 | 14 | 1 | 2 | 7 | 23 | 15 | |
| 52% | 59% | 75% |
Fast Break Points: 6
Points in Paint: 22
Turnovers (Points Off Turnovers): 14 (11)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |

