Georgia Southern| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. GlennM. GlennA | 28 | 12 | 6-9 | 0-0 | 0-1 | 8 | 0 | 1 | 2 | 1 | 4 | 4 | 3 |
| Q. JacksonQ. JacksonG | 29 | 7 | 3-11 | 1-3 | 0-2 | 6 | 1 | 3 | 1 | 1 | 4 | 2 | 1 |
| J. AllsmillerJ. AllsmillerG | 24 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| T. BrownT. BrownG | 36 | 29 | 11-15 | 2-4 | 5-6 | 4 | 5 | 1 | 2 | 0 | 1 | 3 | 3 |
| M. HughesM. HughesG | 35 | 12 | 4-12 | 1-5 | 3-3 | 6 | 2 | 2 | 1 | 0 | 0 | 6 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. SimmonsC. SimmonsA | 12 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| S. O'ConnellS. O'ConnellA | 10 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| B.J. GladdenB.J. GladdenA | 12 | 4 | 2-4 | 0-0 | 0-2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| D. Jones Jr.D. Jones Jr.G | 14 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 78 | 32-61 | 5-15 | 9-16 | 36 | 8 | 12 | 6 | 2 | 14 | 22 | 12 | |
| 52% | 33% | 56% |
Fast Break Points: 8
Points in Paint: 54
Turnovers (Points Off Turnovers): 12 (24)
Technical Fouls: 0
Kennesaw State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. JankovicK. JankovicA | 33 | 6 | 3-8 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| J. JonesJ. JonesA | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. ScottM. ScottG | 40 | 21 | 9-18 | 3-9 | 0-1 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 1 |
| T. HookerT. HookerG | 34 | 13 | 6-12 | 0-2 | 1-1 | 1 | 6 | 8 | 4 | 0 | 0 | 1 | 4 |
| N. MastersonN. MastersonG | 40 | 23 | 8-12 | 6-7 | 1-1 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. WilsonA. WilsonA | 7 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| I. MbuyambaI. MbuyambaA | 21 | 2 | 1-2 | 0-0 | 0-1 | 8 | 0 | 1 | 0 | 4 | 2 | 6 | 0 |
| B. LockleyB. LockleyA | 8 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 3 |
| K. ClarkeK. ClarkeG | 6 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 69 | 29-58 | 9-19 | 2-4 | 25 | 16 | 14 | 6 | 6 | 6 | 19 | 13 | |
| 50% | 47% | 50% |
Fast Break Points: 12
Points in Paint: 30
Turnovers (Points Off Turnovers): 14 (10)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Old Dominion | 0-0 | - | 5-0 |
| App State | 0-0 | - | 3-1 |
| Arkansas State | 0-0 | - | 2-2 |
| James Madison | 0-0 | - | 2-2 |
| Louisiana Tech | 0-0 | - | 2-2 |
| Southern Miss | 0-0 | - | 2-2 |
| Coastal Carolina | 0-0 | - | 2-3 |
| Georgia State | 0-0 | - | 2-3 |
| South Alabama | 0-0 | - | 2-3 |
| Louisiana | 0-0 | - | 1-2 |
| UL Monroe | 0-0 | - | 2-5 |
| Georgia Southern | 0-0 | - | 1-3 |
| Marshall | 0-0 | - | 1-3 |
| Troy | 0-0 | - | 1-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Kennesaw State | 0-0 | - | 4-0 |
| Missouri State | 0-0 | - | 4-0 |
| Florida International | 0-0 | - | 3-0 |
| Middle Tennessee | 0-0 | - | 3-1 |
| Liberty | 0-0 | - | 2-1 |
| Western Kentucky | 0-0 | - | 3-2 |
| Delaware | 0-0 | - | 2-2 |
| Jacksonville State | 0-0 | - | 2-2 |
| Sam Houston | 0-0 | - | 2-2 |
| New Mexico State | 0-0 | - | 1-3 |

